GEICO Cup #11

Daingerfield Island Sailing Club (DISC)

Results are provisional as of 18:47 on June 10, 2017

Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Total Nett
1st Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 1.0 3.0 1.0 5.0 5.0
2nd Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 2.0 1.0 3.0 6.0 6.0
3rd Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 3.0 2.0 2.0 7.0 7.0
4th Spin Reflex J24 3963 DISC Scott Moore 171 5.0 4.0 4.0 13.0 13.0
5th Spin Rampage S2 9.1 53222 DISC Hank Messick 141 4.0 5.0 5.0 14.0 14.0
6th Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 6.0 6.0 6.0 18.0 18.0

Non-Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Total Nett
1st Non-Spin Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 1.0 4.0 2.0 7.0 7.0
2nd Non-Spin Lark Alerion 28 365 DISC Bill Porter 180 6.0 1.0 1.0 8.0 8.0
3rd Non-Spin Falcon Capri 22 0511 PSC PSC 213 2.0 2.0 6.0 10.0 10.0
4th Non-Spin Lynne L Montgomery 17 633 DISC Rick Davies 294 4.0 3.0 4.0 11.0 11.0
5th Non-Spin Music Maker Cata 309 139 QYC C. Hazard 195 3.0 5.5 3.0 11.5 11.5
6th Non-Spin Gannett Capri 22 690 PSC   213 7.0 5.5 5.0 17.5 17.5
7th Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 5.0 7.0 7.0 19.0 19.0

Race 1 - Spin Fleet - 5/23/2017 at 1840

Start: Start 1, Finishes: Finish time, Time: 11:05:30, Distance: 2.82, Course: F, Wind dir: SE, Ave wind: 2-3
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 11:05:30 11:56:26 0:50:56 0:42:54 0:00:00 3.322 kn 1.0
2 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 11:05:30 11:53:35 0:48:05 0:43:00 0:00:07 3.519 kn 2.0
3 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 11:05:30 11:57:32 0:52:02 0:43:34 0:00:41 3.252 kn 3.0
4 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 11:05:30 11:59:02 0:53:32 0:46:54 0:04:01 3.161 kn 4.0
5 Spin Reflex J24 3963 DISC Scott Moore 171 11:05:30 12:00:37 0:55:07 0:47:05 0:04:11 3.07 kn 5.0
6 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 11:05:30 12:04:32 0:59:02 0:52:33 0:09:39 2.866 kn 6.0

Race 2 - Spin Fleet - May 30, 2017 at 18:30

Start: Start 1, Finishes: Elapsed time, Time: 12:23:10, Distance: 2.82, Course: F, Wind dir: SE, Ave wind: 2-3
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 12:33:00 12:57:38 0:24:38 0:19:33 0:00:00 6.869 kn 1.0
2 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 12:33:00 13:02:21 0:29:21 0:20:53 0:01:20 5.765 kn 2.0
3 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 12:33:00 13:01:59 0:28:59 0:20:57 0:01:23 5.838 kn 3.0
4 Spin Reflex J24 3963 DISC Scott Moore 171 12:33:00 13:02:50 0:29:50 0:21:48 0:02:14 5.672 kn 4.0
5 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 12:33:00 13:03:48 0:30:48 0:24:10 0:04:37 5.494 kn 5.0
6 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 12:33:00 13:04:03 0:31:03 0:24:34 0:05:00 5.449 kn 6.0

Race 3 - Spin Fleet

Start: Start 1, Finishes: Finish time, Time: 13:20:00, Distance: 5.64, Course: 2F, Wind dir: SE, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 13:20:00 14:28:56 1:08:56 0:52:52 0:00:00 4.909 kn 1.0
2 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 13:20:00 14:30:49 1:10:49 0:53:54 0:01:02 4.779 kn 2.0
3 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 13:20:00 14:25:00 1:05:00 0:54:51 0:01:59 5.206 kn 3.0
4 Spin Reflex J24 3963 DISC Scott Moore 171 13:20:00 14:33:03 1:13:03 0:56:59 0:04:07 4.632 kn 4.0
5 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 13:20:00 14:38:13 1:18:13 1:04:58 0:12:06 4.326 kn 5.0
6 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 13:20:00 14:43:30 1:23:30 1:10:32 0:17:40 4.053 kn 6.0

Race 1 - Non-Spin Fleet - 5/23/2017 at 1840

Start: Start 2, Finishes: Finish time, Time: 11:15:00, Distance: 2.00, Course: D, Wind dir: SE, Ave wind: 2-3
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 11:15:00 12:07:08 0:52:08 0:45:32 0:00:00 2.302 kn 1.0
2 Non-Spin Falcon Capri 22 0511 PSC PSC 213 11:15:00 12:09:43 0:54:43 0:47:37 0:02:05 2.193 kn 2.0
3 Non-Spin Music Maker Cata 309 139 QYC C. Hazard 195 11:15:00 12:09:29 0:54:29 0:47:59 0:02:27 2.203 kn 3.0
4 Non-Spin Lynne L Montgomery 17 633 DISC Rick Davies 294 11:15:00 12:12:54 0:57:54 0:48:06 0:02:34 2.073 kn 4.0
5 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 11:15:00 12:10:44 0:55:44 0:48:08 0:02:36 2.153 kn 5.0
6 Non-Spin Lark Alerion 28 365 DISC Bill Porter 180 11:15:00 12:10:34 0:55:34 0:49:34 0:04:02 2.16 kn 6.0
7 Non-Spin Gannett Capri 22 690 PSC   213 11:15:00 12:12:03 0:57:03 0:49:57 0:04:25 2.103 kn 7.0

Race 2 - Non-Spin Fleet - May 30, 2017 at 18:30

Start: Start 2, Finishes: Elapsed time, Time: 12:33:00, Distance: 2.00, Course: D, Wind dir: SE, Ave wind: 2-3
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Lark Alerion 28 365 DISC Bill Porter 180 12:33:00 13:06:38 0:33:38 0:27:38 0:00:00 3.568 kn 1.0
2 Non-Spin Falcon Capri 22 0511 PSC PSC 213 12:33:00 13:08:39 0:35:39 0:28:33 0:00:55 3.366 kn 2.0
3 Non-Spin Lynne L Montgomery 17 633 DISC Rick Davies 294 12:33:00 13:12:15 0:39:15 0:29:27 0:01:49 3.057 kn 3.0
4 Non-Spin Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 12:33:00 13:09:36 0:36:36 0:30:00 0:02:22 3.279 kn 4.0
5 Non-Spin Music Maker Cata 309 139 QYC C. Hazard 195 12:33:00 13:10:09 0:37:09 0:30:39 0:03:01 3.23 kn 5.5
5 Non-Spin Gannett Capri 22 690 PSC   213 12:33:00 13:10:45 0:37:45 0:30:39 0:03:01 3.179 kn 5.5
7 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 12:33:00 13:11:46 0:38:46 0:31:10 0:03:32 3.095 kn 7.0

Race 3 - Non-Spin Fleet

Start: Start 2, Finishes: Finish time, Time: 13:30:00, Distance: 4.00, Course: F, Wind dir: SE, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Lark Alerion 28 365 DISC Bill Porter 180 13:30:00 14:30:53 1:00:53 0:48:53 0:00:00 3.942 kn 1.0
2 Non-Spin Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 13:30:00 14:35:23 1:05:23 0:52:11 0:03:18 3.671 kn 2.0
3 Non-Spin Music Maker Cata 309 139 QYC C. Hazard 195 13:30:00 14:37:07 1:07:07 0:54:07 0:05:14 3.576 kn 3.0
4 Non-Spin Lynne L Montgomery 17 633 DISC Rick Davies 294 13:30:00 14:46:26 1:16:26 0:56:50 0:07:57 3.14 kn 4.0
5 Non-Spin Gannett Capri 22 690 PSC   213 13:30:00 14:43:18 1:13:18 0:59:06 0:10:13 3.274 kn 5.0
6 Non-Spin Falcon Capri 22 0511 PSC PSC 213 13:30:00 14:43:59 1:13:59 0:59:47 0:10:54 3.244 kn 6.0
7 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 13:30:00 14:46:17 1:16:17 1:01:05 0:12:12 3.146 kn 7.0

discsailing.org


officers@discsailing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com