KISS 2017 Fall Series

Daingerfield Island Sailing Club (DISC)

Results are provisional as of 16:16 on October 8, 2017

Spin Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race1 Race2 Race3 Race4 Race5 Nett
1st Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 3.0 OOD 1.0 (6.0) 4.0 1.0 9.0
2nd Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 1.0 (20.0 DNC) 5.0 1.0 7.0 14.0
3rd Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 3.0 4.3 OOD 3.0 5.0 (6.0) 15.3
4th Spin Black Squirrel J24 9 DISC Peter Fanta 171 5.0 3.0 2.0 7.0 (10.0) 17.0
5th Spin Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 (20.0 DNC) 2.0 1.0 10.0 5.0 18.0
6th Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 4.0 (20.0 DNC) 20.0 DNC 2.0 4.0 30.0
7th Spin Gannett Capri 22 690 DISC PSC 213 7.0 6.0 DNF 8.0 9.0 (13.0 DNS) 30.0
8th Spin Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 (20.0 DNC) 20.0 DNC 7.0 3.0 3.0 33.0
9th Spin Rampage S2 9.1 53222 DISC Hank Messick 141 2.0 (20.0 DNC) 4.0 20.0 DNC 9.0 35.0
10th Spin Reflex J24 3963 DISC Scott Moore 171 6.0 4.0 (20.0 DNC) 20.0 DNC 8.0 38.0
11th Spin M.O.P.A.R. Capri 22 Modified 259 DISC David Hammett 192 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 2.0 48.0
12th Spin Falcon Capri 22 511 DISC PSC 213 8.0 (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 59.0
13th Spin RioMar J22 1564 DISC John Tucker 180 10.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 61.0
14th Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 20.0 DNC 68.0
15th Spin Rouge Ultimate 24 5 DISC Rob Gibb 111 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0
15th Spin Firefly Kirby 25 83465 DISC Dave Easter 180 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0
15th Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0
15th Spin On The Edge S2 6.9 166 DISC Bill Myer 210 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 OOD 20.0 DNC 80.0
15th Spin Conundrum J22 224 DISC Mark Lewis 180 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 80.0

9/12/2017 - Too Many Cooks is protesting Chimera under RRS 19.2 b. Too Many Cooks has withdrawn its protest.  The protest hearing is canceled.


Spin A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race1 Race2 Race3 Race4 Race5 Nett
1st Spin A Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 (7.0 DNC) 1.0 1.0 3.0 2.0 7.0
2nd Spin A Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 (7.0 DNC) 7.0 DNC 3.0 1.0 1.0 12.0
3rd Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 1.0 (7.0 DNC) 2.0 7.0 DNC 3.0 13.0
4th Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 23.0
5th Spin A Rouge Ultimate 24 5 DISC Rob Gibb 111 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0
5th Spin A Moovin Olson 911 SE 91109 DISC Tom Cordell 138 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0

9/12/2017 - Too Many Cooks is protesting Chimera under RRS 19.2 b. Too Many Cooks has withdrawn its protest.  The protest hearing is canceled.


Spin B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race1 Race2 Race3 Race4 Race5 Nett
1st Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171 2.3 OOD 1.0 (4.0) 3.0 1.0 7.3
2nd Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 1.0 (14.0 DNC) 3.0 1.0 5.0 10.0
3rd Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 2.0 3.0 OOD 2.0 (4.0) 4.0 11.0
4th Spin B Black Squirrel J24 9 DISC Peter Fanta 171 4.0 2.0 1.0 6.0 (7.0) 13.0
5th Spin B Chiripa Kirby 25 43255 DISC Adam Croglia 180 3.0 (14.0 DNC) 14.0 DNC 2.0 3.0 22.0
6th Spin B Gannett Capri 22 690 DISC PSC 213 6.0 5.0 DNF 5.0 7.0 (10.0 DNS) 23.0
7th Spin B Reflex J24 3963 DISC Scott Moore 171 5.0 3.0 (14.0 DNC) 14.0 DNC 6.0 28.0
8th Spin B M.O.P.A.R. Capri 22 Modified 259 DISC David Hammett 192 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 2.0 35.0
9th Spin B Falcon Capri 22 511 DISC PSC 213 7.0 (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 43.0
10th Spin B RioMar J22 1564 DISC John Tucker 180 9.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 45.0
11th Spin B Conundrum J22 224 DISC Mark Lewis 180 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0
11th Spin B On The Edge S2 6.9 166 DISC Bill Myer 210 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 OOD 14.0 DNC 56.0
11th Spin B Firefly Kirby 25 83465 DISC Dave Easter 180 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0

9/12/2017 - Too Many Cooks is protesting Chimera under RRS 19.2 b. Too Many Cooks has withdrawn its protest.  The protest hearing is canceled.


Non-Spin Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race1 Race2 Race3 Race4 Race5 Nett
1st Non-Spin Iris Kirby 25 (mod) 43019 DISC Bob Brady 180 (2.0) 1.0 1.0 1.0 1.0 4.0
2nd Non-Spin Lark Alerion 28 365 DISC Bill Porter 180 1.0 (17.0 DNC) 6.0 OOD 2.0 4.0 13.0
3rd Non-Spin Black Dog Dolphin 24 59 DISC Homer Lange 258 8.0 (17.0 DNC) 2.0 3.0 7.5 OOD 20.5
4th Non-Spin Seonaid Mirage 25 108 DISC Theo Weber 216 4.0 (17.0 DNC) 3.0 9.0 5.0 21.0
5th Non-Spin Kokomo Pearson 27-2 144 DISC Andy Shotwell 228 6.0 (17.0 DNC) 5.0 6.0 8.0 25.0
6th Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 (17.0 DNC) 2.0 17.0 DNC 5.0 3.0 27.0
7th Non-Spin Summation Helms 27 210 DISC John McPherson 204 5.0 (17.0 DNC) 17.0 DNC 4.0 2.0 28.0
8th Non-Spin Peregrine Catalina 22 1001 PSC PSC 207 11.0 (17.0 DNC) 4.0 7.0 9.0 31.0
9th Non-Spin Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 48.0
10th Non-Spin Aqulia Capri 22 1058 DISC PSC 213 9.0 (17.0 DNC) 17.0 DNC 8.0 17.0 DNC 51.0
11th Non-Spin Lynne L Montgomery 17 633 DISC Rick Davies 294 (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 54.0
12th Non-Spin Tigush Bluenose 395 DISC F. Vaughan 255 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 54.0
13th Non-Spin Elizabeth Bris 27 OB 56G DISC P.C. Muldoon 240 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 57.0
14th Non-Spin Trial and Error Catalina 30; 32 LOA 4919 DISC William Joyce 207 (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 17.0 DNC 61.0
15th Non-Spin Jurate Catalina 27 OB 1697 DISC Fred Mashack 213 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 61.0
16th Non-Spin Tonic Catalina 38 63123 DISC Ian Baker 129 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0

9/12/2017 - Too Many Cooks is protesting Chimera under RRS 19.2 b. Too Many Cooks has withdrawn its protest.  The protest hearing is canceled.


Non-Spin A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race1 Race2 Race3 Race4 Race5 Nett
1st Non-Spin A Iris Kirby 25 (mod) 43019 DISC Bob Brady 180 (2.0) 1.0 1.0 1.0 1.0 4.0
2nd Non-Spin A Lark Alerion 28 365 DISC Bill Porter 180 1.0 (6.0 DNC) 2.8 OOD 2.0 2.0 7.8
3rd Non-Spin A Peregrine Catalina 22 1001 PSC PSC 207 4.0 (6.0 DNC) 2.0 3.0 4.0 13.0
4th Non-Spin A Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 18.0
5th Non-Spin A Tonic Catalina 38 63123 DISC Ian Baker 129 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0

9/12/2017 - Too Many Cooks is protesting Chimera under RRS 19.2 b. Too Many Cooks has withdrawn its protest.  The protest hearing is canceled.


Non-Spin B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race1 Race2 Race3 Race4 Race5 Nett
1st Non-Spin B Black Dog Dolphin 24 59 DISC Homer Lange 258 5.0 (12.0 DNC) 1.0 1.0 4.8 OOD 11.8
2nd Non-Spin B Seonaid Mirage 25 108 DISC Theo Weber 216 2.0 (12.0 DNC) 2.0 6.0 3.0 13.0
3rd Non-Spin B Kokomo Pearson 27-2 144 DISC Andy Shotwell 228 4.0 (12.0 DNC) 3.0 4.0 5.0 16.0
4th Non-Spin B Summation Helms 27 210 DISC John McPherson 204 3.0 (12.0 DNC) 12.0 DNC 2.0 1.0 18.0
5th Non-Spin B Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 (12.0 DNC) 1.0 12.0 DNC 3.0 2.0 18.0
6th Non-Spin B Aqulia Capri 22 1058 DISC PSC 213 6.0 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 35.0
7th Non-Spin B Tigush Bluenose 395 DISC F. Vaughan 255 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 37.0
8th Non-Spin B Lynne L Montgomery 17 633 DISC Rick Davies 294 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 38.0
9th Non-Spin B Elizabeth Bris 27 OB 56G DISC P.C. Muldoon 240 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 40.0
10th Non-Spin B Trial and Error Catalina 30; 32 LOA 4919 DISC William Joyce 207 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 43.0
11th Non-Spin B Jurate Catalina 27 OB 1697 DISC Fred Mashack 213 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 43.0

9/12/2017 - Too Many Cooks is protesting Chimera under RRS 19.2 b. Too Many Cooks has withdrawn its protest.  The protest hearing is canceled.


Race1 - Spin Fleet - 8/22/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.64, Course: 2F
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:49:50 1:19:50 1:03:46 0:00:00 4.239 kn 1.0
2 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:47:09 1:17:09 1:03:54 0:00:08 4.386 kn 2.0
3 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30   OOD       3.0
3 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:51:47 1:21:47 1:05:43 0:01:57 4.138 kn 3.0
5 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:54:43 1:24:43 1:07:48 0:04:02 3.994 kn 4.0
6 Spin Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:56:06 1:26:06 1:10:02 0:06:16 3.93 kn 5.0
7 Spin Reflex J24 3963 DISC Scott Moore 171 18:30 20:01:57 1:31:57 1:15:53 0:12:07 3.68 kn 6.0
8 Spin Gannett Capri 22 690 DISC PSC 213 18:30 20:12:34 1:42:34 1:22:33 0:18:47 3.299 kn 7.0
9 Spin Falcon Capri 22 511 DISC PSC 213 18:30 20:30:30 2:00:30 1:40:29 0:36:43 2.808 kn 8.0
10 Spin RioMar J22 1564 DISC John Tucker 180     DNF       10.0

Race2 - Spin Fleet - 8/29/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.07, Course: Shirtend 2RG, Wind dir: N
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:43:10 1:13:10 0:58:43 0:00:00 4.158 kn 1.0
2 Spin Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:30 19:48:47 1:18:47 1:08:08 0:09:25 3.861 kn 2.0
3 Spin Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:53:27 1:23:27 1:09:00 0:10:17 3.645 kn 3.0
4 Spin Reflex J24 3963 DISC Scott Moore 171 18:30 19:56:51 1:26:51 1:12:24 0:13:41 3.503 kn 4.0
5 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171     OOD       4.3
6 Spin Gannett Capri 22 690 DISC PSC 213     DNF       6.0

Race3 - Spin Fleet - 9/12/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 2.82, Course: F, Wind dir: ESE, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:30 18:59:09 0:29:09 0:23:14 0:00:00 5.804 kn 1.0
2 Spin Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:02:04 0:32:04 0:24:02 0:00:48 5.277 kn 2.0
3 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:03:02 0:33:02 0:25:00 0:01:46 5.122 kn 3.0
4 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:01:39 0:31:39 0:25:01 0:01:48 5.346 kn 4.0
5 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:03:06 0:33:06 0:25:04 0:01:50 5.112 kn 5.0
6 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:04:30 0:34:30 0:26:28 0:03:14 4.904 kn 6.0
7 Spin Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 18:30 19:05:58 0:35:58 0:28:04 0:04:51 4.704 kn 7.0
8 Spin Gannett Capri 22 690 DISC PSC 213 18:30 19:16:49 0:46:49 0:36:48 0:13:35 3.614 kn 8.0

Race4 - Spin Fleet - 9/19/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 3.74, Course: RH, Wind dir: N, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:15:15 0:45:15 0:34:35 0:00:00 4.959 kn 1.0
2 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:17:08 0:47:08 0:35:55 0:01:19 4.761 kn 2.0
3 Spin Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 18:30 19:16:41 0:46:41 0:36:13 0:01:37 4.807 kn 3.0
4 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:17:16 0:47:16 0:36:36 0:02:01 4.748 kn 4.0
5 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:18:04 0:48:04 0:37:24 0:02:49 4.669 kn 5.0
6 Spin M.O.P.A.R. Capri 22 Modified 259 DISC David Hammett 192 18:30 19:20:55 0:50:55 0:38:57 0:04:21 4.407 kn 6.0
7 Spin Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:19:57 0:49:57 0:39:17 0:04:42 4.492 kn 7.0
8 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:16:05 0:46:05 0:39:21 0:04:46 4.869 kn 8.0
9 Spin Gannett Capri 22 690 DISC PSC 213 18:30 19:32:39 1:02:39 0:49:22 0:14:47 3.582 kn 9.0
10 Spin Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:30 19:28:07 0:58:07 0:50:16 0:15:40 3.861 kn 10.0
11 Spin Falcon Capri 22 511 DISC PSC 213 18:30 19:34:43 1:04:43 0:51:26 0:16:51 3.467 kn 11.0
12 Spin On The Edge S2 6.9 166 DISC Bill Myer 210 18:30   OOD       20.0

Race5 - Spin Fleet - 9/26/2017 at 18:33

Start: Start 1, Finishes: Finish time, Time: 18:33, Distance: 3.18, Course: Shortened RI = 3, Wind dir: N, Ave wind: 5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:33 19:31:24 0:58:24 0:49:20 0:00:00 3.267 kn 1.0
2 Spin M.O.P.A.R. Capri 22 Modified 259 DISC David Hammett 192 18:33 19:34:47 1:01:47 0:51:36 0:02:16 3.088 kn 2.0
3 Spin Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 18:33 19:34:22 1:01:22 0:52:28 0:03:08 3.109 kn 3.0
4 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:33 19:35:22 1:02:22 0:52:50 0:03:29 3.059 kn 4.0
5 Spin Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:33 19:32:52 0:59:52 0:53:11 0:03:51 3.187 kn 5.0
6 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:33 19:35:51 1:02:51 0:53:47 0:04:27 3.036 kn 6.0
7 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:33 19:36:19 1:03:19 0:54:15 0:04:55 3.013 kn 7.0
8 Spin Reflex J24 3963 DISC Scott Moore 171 18:33 19:36:27 1:03:27 0:54:23 0:05:03 3.007 kn 8.0
9 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 18:33 19:34:52 1:01:52 0:54:24 0:05:03 3.084 kn 9.0
10 Spin Black Squirrel J24 9 DISC Peter Fanta 171 18:33 19:41:16 1:08:16 0:59:12 0:09:52 2.795 kn 10.0
11 Spin RioMar J22 1564 DISC John Tucker 180 18:33 19:44:26 1:11:26 1:01:54 0:12:33 2.671 kn 11.0
12 Spin Gannett Capri 22 690 DISC PSC 213     DNS       13.0

Race1 - Spin A Fleet - 8/22/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.64, Course: 2F
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:47:09 1:17:09 1:03:54 0:00:00 4.386 kn 1.0

Race2 - Spin A Fleet - 8/29/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.07, Course: Shortend 2RG, Wind dir: N
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:30 19:48:47 1:18:47 1:08:08 0:00:00 3.861 kn 1.0

Race3 - Spin A Fleet - 9/12/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 2.82, Course: F, Wind dir: ESE, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:30 18:59:09 0:29:09 0:23:14 0:00:00 5.804 kn 1.0
2 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:01:39 0:31:39 0:25:01 0:01:48 5.346 kn 2.0
3 Spin A Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 18:30 19:05:58 0:35:58 0:28:04 0:04:51 4.704 kn 3.0

Race4 - Spin A Fleet - 9/19/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 3.74, Course: RH, Wind dir: N, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 18:30 19:16:41 0:46:41 0:36:13 0:00:00 4.807 kn 1.0
2 Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:16:05 0:46:05 0:39:21 0:03:08 4.869 kn 2.0
3 Spin A Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:30 19:28:07 0:58:07 0:50:16 0:14:03 3.861 kn 3.0

Race5 - Spin A Fleet - 9/26/2017 at 18:33

Start: Start 1, Finishes: Finish time, Time: 18:33, Distance: 3.18, Course: Shortened RI = 3, Wind dir: N, Ave wind: 5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Truculent Turtle Lindenberg 26 3344 DISC Martin Howell 168 18:33 19:34:22 1:01:22 0:52:28 0:00:00 3.109 kn 1.0
2 Spin A Dog Bone Bavaria B/One 99 DISC Greg Dupier 126 18:33 19:32:52 0:59:52 0:53:11 0:00:44 3.187 kn 2.0
3 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 18:33 19:34:52 1:01:52 0:54:24 0:01:56 3.084 kn 3.0

Race1 - Spin B Fleet - 8/22/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.64, Course: 2F
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:49:50 1:19:50 1:03:46 0:00:00 4.239 kn 1.0
2 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:51:47 1:21:47 1:05:43 0:01:57 4.138 kn 2.0
3 Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171     OOD       2.3
4 Spin B Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:54:43 1:24:43 1:07:48 0:04:02 3.994 kn 3.0
5 Spin B Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:56:06 1:26:06 1:10:02 0:06:16 3.93 kn 4.0
6 Spin B Reflex J24 3963 DISC Scott Moore 171 18:30 20:01:57 1:31:57 1:15:53 0:12:07 3.68 kn 5.0
7 Spin B Gannett Capri 22 690 DISC PSC 213 18:30 20:12:34 1:42:34 1:22:33 0:18:47 3.299 kn 6.0
8 Spin B Falcon Capri 22 511 DISC PSC 213 18:30 20:30:30 2:00:30 1:40:29 0:36:43 2.808 kn 7.0
9 Spin B RioMar J22 1564 DISC John Tucker 180     DNF       9.0

Race2 - Spin B Fleet - 8/29/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.07, Course: Shortend 2 RG, Wind dir: N
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:43:10 1:13:10 0:58:43 0:00:00 4.158 kn 1.0
2 Spin B Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:53:27 1:23:27 1:09:00 0:10:17 3.645 kn 2.0
3 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171     OOD       3.0
3 Spin B Reflex J24 3963 DISC Scott Moore 171 18:30 19:56:51 1:26:51 1:12:24 0:13:41 3.503 kn 3.0
5 Spin B Gannett Capri 22 690 DISC PSC 213     DNF       5.0

Race3 - Spin B Fleet - 9/12/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 2.82, Course: F, Wind dir: ESE, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:02:04 0:32:04 0:24:02 0:00:00 5.277 kn 1.0
2 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:03:02 0:33:02 0:25:00 0:00:58 5.122 kn 2.0
3 Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:03:06 0:33:06 0:25:04 0:01:02 5.112 kn 3.0
4 Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:04:30 0:34:30 0:26:28 0:02:26 4.904 kn 4.0
5 Spin B Gannett Capri 22 690 DISC PSC 213 18:30 19:16:49 0:46:49 0:36:48 0:12:47 3.614 kn 5.0

Race4 - Spin B Fleet - 9/19/2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 3.74, Course: RH, Wind dir: N, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:15:15 0:45:15 0:34:35 0:00:00 4.959 kn 1.0
2 Spin B Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:17:08 0:47:08 0:35:55 0:01:19 4.761 kn 2.0
3 Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:17:16 0:47:16 0:36:36 0:02:01 4.748 kn 3.0
4 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:18:04 0:48:04 0:37:24 0:02:49 4.669 kn 4.0
5 Spin B M.O.P.A.R. Capri 22 Modified 259 DISC David Hammett 192 18:30 19:20:55 0:50:55 0:38:57 0:04:21 4.407 kn 5.0
6 Spin B Black Squirrel J24 9 DISC Peter Fanta 171 18:30 19:19:57 0:49:57 0:39:17 0:04:42 4.492 kn 6.0
7 Spin B Gannett Capri 22 690 DISC PSC 213 18:30 19:32:39 1:02:39 0:49:22 0:14:47 3.582 kn 7.0
