KISS 2017 Summer 1

Daingerfield Island Sailing Club (DISC)

Results are final as of 17:37 on July 15, 2017

Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 4.0 (15.0 DNC) 2.0 1.0 2.3 OOD (8.0) 32.3 9.3
2nd Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 (6.0) 5.0 (6.0) 2.0 1.0 2.0 22.0 10.0
3rd Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 3.0 2.0 (7.0) 3.0 3.0 (7.0) 25.0 11.0
4th Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 7.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 43.0 13.0
5th Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 (5.0) 3.0 1.0 (15.0 DNC) 5.0 4.0 33.0 13.0
6th Spin Reflex J24 3963 DISC Scott Moore 171 2.0 4.0 4.0 4.0 (15.0 RET) (5.0) 34.0 14.0
7th Spin Rouge Ultimate 24 5 DISC Rob Gibb 111 1.0 (15.0 DNC) 8.0 (15.0 DNC) 6.0 1.0 46.0 16.0
8th Spin Rampage S2 9.1 53222 DISC Hank Messick 141 8.0 (15.0 DNC) 3.0 (15.0 DNC) 4.0 6.0 51.0 21.0
9th Spin Firefly Kirby 25 83465 DISC Dave Easter 180 7.3 OOD 7.0 (10.0) 5.0 (15.0 DNC) 10.0 54.3 29.3
10th Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 9.0 6.0 9.0 (15.0 DNC) (15.0 DNC) 8.0 OOD 62.0 32.0
11th Spin Gannett Capri 22 690 DISC PSC 213 (11.0) 8.0 (11.0) 7.0 7.0 11.0 55.0 33.0
12th Spin RioMar J22 1564 DISC John Tucker 180 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 9.0 75.0 45.0
13th Spin On The Edge S2 6.9 166 DISC Bill 210 10.0 (15.0 DNC) 12.0 (15.0 DNC) 15.0 DNC 12.0 79.0 49.0
14th Spin Conundrum J22 224 DISC Mark Lewis 180 (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 80.0 50.0

Spin A Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108 2.0 (5.0 DNC) 1.0 1.0 1.3 OOD (3.0) 13.3 5.3
2nd Spin A Rouge Ultimate 24 5 DISC Rob Gibb 111 1.0 (5.0 DNC) 3.0 (5.0 DNC) 2.0 1.0 17.0 7.0
3rd Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 3.0 (5.0 DNC) 2.0 (5.0 DNC) 1.0 2.0 18.0 8.0
4th Spin A Moovin Olson 911 SE 91109 DISC Tom Cordell 138 4.0 1.0 4.0 (5.0 DNC) (5.0 DNC) 3.0 OOD 22.0 12.0

Spin B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 (4.0) (5.0) 4.0 1.0 1.0 1.0 16.0 7.0
2nd Spin B Chiripa Kirby 25 43255 DISC Adam Croglia 180 2.0 2.0 (5.0) 2.0 3.0 (5.0) 19.0 9.0
3rd Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171 5.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 32.0 10.0
4th Spin B Reflex J24 3963 DISC Scott Moore 171 1.0 (4.0) 2.0 3.0 (11.0 RET) 4.0 25.0 10.0
5th Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 3.0 3.0 1.0 (11.0 DNC) (4.0) 3.0 25.0 10.0
6th Spin B Firefly Kirby 25 83465 DISC Dave Easter 180 5.3 OOD 6.0 6.0 4.0 (11.0 DNC) (7.0) 39.3 21.3
7th Spin B Gannett Capri 22 690 DISC PSC 213 (7.0) 7.0 7.0 6.0 5.0 (8.0) 40.0 25.0
8th Spin B RioMar J22 1564 DISC John Tucker 180 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 6.0 55.0 33.0
9th Spin B On The Edge S2 6.9 166 DISC Bill 210 6.0 (11.0 DNC) 8.0 (11.0 DNC) 11.0 DNC 9.0 56.0 34.0
10th Spin B Conundrum J22 224 DISC Mark Lewis 180 (11.0 DNC) (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 58.0 36.0

Non-Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Non-Spin Black Dog Dolphin 24 59 DISC Homer Lange 258 1.0 1.0 1.0 (8.0) (3.0) 2.0 16.0 5.0
2nd Non-Spin Iris Kirby 25 (mod) 43019 DISC Bob Brady 180 2.0 2.0 (17.0 DNC) 2.0 2.0 RDGa (4.0) 29.0 8.0
3rd Non-Spin Lark Alerion 28 365 DISC Bill Porter 180 (4.0) (17.0 DNC) 2.0 4.0 3.0 RDGa 3.0 33.0 12.0
4th Non-Spin Tonic Catalina 38 63123 DISC Ian Baker 129 (8.0) 3.0 (7.0) 3.0 3.7 RDGa 5.0 29.7 14.7
5th Non-Spin Black Squirrel J24 9 DISC Peter Fanta 171 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 1.0 54.0 20.0
6th Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 3.0 5.0 5.0 OOD 7.0 (17.0 DNC) (17.0 DNC) 54.0 20.0
7th Non-Spin Lynne L Montgomery 17 633 DISC Rick Davies 294 6.0 (17.0 DNC) 8.0 5.3 OOD 2.0 (10.0) 48.3 21.3
8th Non-Spin Seonaid Mirage 25 108 DISC Theo Weber 216 7.0 4.0 (10.0) 5.0 5.3 RDGa (13.0) 44.3 21.3
9th Non-Spin Falcon Capri 22 0511 DISC PSC 213 9.0 6.0 5.0 (17.0 DNC) (17.0 DNC) 9.0 63.0 29.0
10th Non-Spin Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 (17.0 DNC) (17.0 DNC) 3.0 9.0 4.0 14.0 64.0 30.0
11th Non-Spin Jurate Catalina 27 OB 1697 DISC Fred Mashack 213 (17.0 DNC) (17.0 DNC) 4.0 6.0 17.0 DNC 6.5 67.5 33.5
12th Non-Spin Summation Helms 27 210 DISC John McPherson 204 5.0 (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 8.0 70.0 36.0
13th Non-Spin Aqulia Capri 22 1058 DISC PSC 213 (17.0 DNC) 10.7 OOD 9.0 12.0 (17.0 DNC) 11.0 76.7 42.7
14th Non-Spin Kokomo Pearson 27-2 144 DISC Andy Shotwell 213 (17.0 DNC) (17.0 DNC) 11.0 11.0 5.0 17.0 DNC 78.0 44.0
15th Non-Spin Peregrine Catalina 22 1001 PSC PSC 207 (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 17.0 DNC 12.0 90.0 56.0
16th Non-Spin Jurate Catalina 27 OB 1597 DISC Fred Mashack 213 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.5 91.5 57.5

Non-Spin A Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Non-Spin A Iris Kirby 25 (mod) 43019 DISC Bob Brady 180 1.0 1.0 (8.0 DNC) 2.0 1.3 RDGa (3.0) 16.3 5.3
2nd Non-Spin A Lark Alerion 28 365 DISC Bill Porter 180 2.0 (8.0 DNC) 1.0 (4.0) 1.7 RDGa 2.0 18.7 6.7
3rd Non-Spin A Black Squirrel J24 9 DISC Peter Fanta 171 (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 27.0 11.0
4th Non-Spin A Tonic Catalina 38 63123 DISC Ian Baker 129 (4.0) 2.0 (4.0) 3.0 3.0 RDGa 4.0 20.0 12.0
5th Non-Spin A Kalypso Bene 26 BS AS 93590 DISC Henry Cheng 198 (8.0 DNC) (8.0 DNC) 2.0 5.0 2.0 7.0 32.0 16.0
6th Non-Spin A Summation Helms 27 210 DISC John McPherson 204 3.0 (8.0 DNC) 3.0 (8.0 DNC) 8.0 DNC 5.0 35.0 19.0
7th Non-Spin A Peregrine Catalina 22 1001 PSC PSC 207 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 6.0 44.0 28.0

Non-Spin B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Non-Spin B Black Dog Dolphin 24 59 DISC Homer Lange 258 1.0 1.0 1.0 (4.0) (2.0) 1.0 10.0 4.0
2nd Non-Spin B Seonaid Mirage 25 108 DISC Theo Weber 216 4.0 2.0 (5.0) 1.0 2.3 RDGa (6.0) 20.3 9.3
3rd Non-Spin B Lynne L Montgomery 17 633 DISC Rick Davies 294 3.0 (9.0 DNC) 3.0 2.3 OOD 1.0 (4.0) 22.3 9.3
4th Non-Spin B Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 2.0 3.0 2.7 OOD 3.0 (9.0 DNC) (9.0 DNC) 28.7 10.7
5th Non-Spin B Jurate Catalina 27 OB 1697 DISC Fred Mashack 213 (9.0 DNC) (9.0 DNC) 2.0 2.0 9.0 DNC 2.0 33.0 15.0
6th Non-Spin B Aqulia Capri 22 1058 DISC PSC 213 (9.0 DNC) 5.0 OOD 4.0 6.0 (9.0 DNC) 5.0 38.0 20.0
7th Non-Spin B Kokomo Pearson 27-2 144 DISC Andy Shotwell 213 (9.0 DNC) (9.0 DNC) 6.0 5.0 3.0 9.0 DNC 41.0 23.0
8th Non-Spin B Falcon Capri 22 0511 DISC PSC 213 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 44.0 26.0

Race 1 - Spin Fleet - 5/23/2017 at 1840

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.35, Course: S-2-7-2-F, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Rouge Ultimate 24 5 DISC Rob Gibb 111 18:30 19:29:34 0:59:34 0:51:31 0:00:00 4.382 kn 1.0
2 Spin Reflex J24 3963 DISC Scott Moore 171 18:30 19:34:48 1:04:48 0:52:24 0:00:53 4.028 kn 2.0
3 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:37:08 1:07:08 0:54:05 0:02:34 3.888 kn 3.0
4 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:35:40 1:05:40 0:57:50 0:06:19 3.975 kn 4.0
5 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:42:36 1:12:36 1:00:12 0:08:41 3.595 kn 5.0
6 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:44:11 1:14:11 1:01:47 0:10:16 3.518 kn 6.0
7 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:48:14 1:18:14 1:05:50 0:14:19 3.336 kn 7.0
8 Spin Firefly Kirby 25 83465 DISC Dave Easter 180     OOD       7.3
9 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:48:29 1:18:29 1:08:16 0:16:44 3.326 kn 8.0
10 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 18:30 19:49:33 1:19:33 1:09:33 0:18:02 3.281 kn 9.0
11 Spin On The Edge S2 6.9 166 DISC Bill 210 18:40 20:12:47 1:32:47 1:17:34 0:26:02 2.813 kn 10.0
12 Spin Gannett Capri 22 690 DISC PSC 213 18:40 20:18:27 1:38:27 1:23:00 0:31:29 2.651 kn 11.0

Race 2 - Spin Fleet - May 30, 2017 at 18:30

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 4.42, Course: J, Wind dir: SE, Ave wind: 7-11kn
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171     48:58 0:36:22 0:00:00 5.416 kn 1.0
2 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180     49:52 0:36:36 0:00:14 5.318 kn 2.0
3 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171     50:48 0:38:12 0:01:50 5.22 kn 3.0
4 Spin Reflex J24 3963 DISC Scott Moore 171     51:06 0:38:30 0:02:08 5.19 kn 4.0
5 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171     51:50 0:39:14 0:02:52 5.116 kn 5.0
6 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138     52:18 0:42:08 0:05:46 5.071 kn 6.0
7 Spin Firefly Kirby 25 83465 DISC Dave Easter 180     55:27 0:42:11 0:05:49 4.783 kn 7.0
8 Spin Gannett Capri 22 690 DISC PSC 213     63:16 0:47:35 0:11:12 4.192 kn 8.0

Race 3 - Spin Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.84, Course: 2RG, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:29:02 0:59:02 0:42:23 0:00:00 5.936 kn 1.0
2 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:24:46 0:54:46 0:44:15 0:01:52 6.398 kn 2.0
3 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:28:10 0:58:10 0:44:27 0:02:03 6.024 kn 3.0
4 Spin Reflex J24 3963 DISC Scott Moore 171 18:30 19:31:43 1:01:43 0:45:04 0:02:41 5.678 kn 4.0
5 Spin Conundrum J22 224 DISC Mark Lewis 180 18:30 19:32:36 1:02:36 0:45:05 0:02:41 5.597 kn 5.0
6 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:32:09 1:02:09 0:45:30 0:03:07 5.638 kn 6.0
7 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:33:21 1:03:21 0:45:50 0:03:26 5.531 kn 7.0
8 Spin Rouge Ultimate 24 5 DISC Rob Gibb 111 18:30 19:26:42 0:56:42 0:45:54 0:03:30 6.18 kn 8.0
9 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138 18:30 19:32:59 1:02:59 0:49:33 0:07:10 5.563 kn 9.0
10 Spin Firefly Kirby 25 83465 DISC Dave Easter 180 18:30 19:39:00 1:09:00 0:51:29 0:09:05 5.078 kn 10.0
11 Spin Gannett Capri 22 690 DISC PSC 213 18:30 19:42:42 1:12:42 0:51:58 0:09:35 4.82 kn 11.0
12 Spin On The Edge S2 6.9 166 DISC Bill 210 18:30 19:53:00 1:23:00 1:02:34 0:20:10 4.222 kn 12.0

Race 4 - Spin Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.64, Course: 2F, Wind dir: SE, Ave wind: 10-12kn
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:42:59 1:12:59 1:02:50 0:00:00 4.637 kn 1.0
2 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:49:50 1:19:50 1:03:46 0:00:56 4.239 kn 2.0
3 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:51:22 1:21:22 1:04:27 0:01:37 4.159 kn 3.0
4 Spin Reflex J24 3963 DISC Scott Moore 171 18:30 19:55:26 1:25:26 1:09:22 0:06:32 3.961 kn 4.0
5 Spin Firefly Kirby 25 83465 DISC Dave Easter 180 18:30 19:58:35 1:28:35 1:11:40 0:08:50 3.82 kn 5.0
6 Spin RioMar J22 1564 DISC John Tucker 180 18:30 20:04:51 1:34:51 1:17:56 0:15:06 3.568 kn 6.0
7 Spin Gannett Capri 22 690 DISC PSC 213 18:30 20:27:48 1:57:48 1:37:47 0:34:57 2.873 kn 7.0

Race 5 - Spin Fleet - June 20

Redress decision for non-spin boats assisting with a MOB resulted in average of those boats best 3 races in the series following the 2 throwout races for Seonaid, Iris, Tonic and Lark.

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.2, Course: J-North Course, Wind dir: S, Ave wind: 20
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:21:33 0:51:33 0:39:35 0:00:00 4.888 kn 1.0
2 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:22:16 0:52:16 0:40:18 0:00:43 4.821 kn 2.0
3 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108     OOD       2.3
4 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:24:22 0:54:22 0:41:46 0:02:11 4.635 kn 3.0
5 Spin Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:21:44 0:51:44 0:41:52 0:02:17 4.871 kn 4.0
6 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:25:20 0:55:20 0:43:22 0:03:47 4.554 kn 5.0
7 Spin Rouge Ultimate 24 5 DISC Rob Gibb 111 18:30 19:23:13 0:53:13 0:45:27 0:05:52 4.735 kn 6.0
8 Spin Gannett Capri 22 690 DISC PSC 213 18:30 19:45:25 1:15:25 1:00:30 0:20:56 3.341 kn 7.0
9 Spin Reflex J24 3963 DISC Scott Moore 171     RET       15.0

Race 6 - Spin Fleet - June 27th

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 5.84, Course: 2RG, Wind dir: NNW, Ave wind: 5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Rouge Ultimate 24 5 DISC Rob Gibb 111     61:13 0:50:25 0:00:00 5.724 kn 1.0
2 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171     68:04 0:51:25 0:01:01 5.148 kn 2.0
3 Spin Man-O-War S2 7.9 511 DISC Craig Ekman 171     69:16 0:52:37 0:02:13 5.059 kn 3.0
4 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 171     70:00 0:53:21 0:02:57 5.006 kn 4.0
5 Spin Reflex J24 3963 DISC Scott Moore 171     71:08 0:54:29 0:04:05 4.926 kn 5.0
6 Spin Rampage S2 9.1 53222 DISC Hank Messick 141     68:49 0:55:06 0:04:41 5.092 kn 6.0
7 Spin Chiripa Kirby 25 43255 DISC Adam Croglia 180     73:09 0:55:38 0:05:13 4.79 kn 7.0
8 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108     66:41 0:56:10 0:05:46 5.255 kn 8.0
8 Spin Moovin Olson 911 SE 91109 DISC Tom Cordell 138     OOD       8.0
10 Spin RioMar J22 1564 DISC John Tucker 180     76:18 0:58:47 0:08:22 4.592 kn 9.0
11 Spin Firefly Kirby 25 83465 DISC Dave Easter 180     82:20 1:04:49 0:14:24 4.256 kn 10.0
12 Spin Gannett Capri 22 690 DISC PSC 213     96:28 1:15:44 0:25:19 3.632 kn 11.0
13 Spin On The Edge S2 6.9 166 DISC Bill 210     100:29 1:20:03 0:29:38 3.487 kn 12.0

Race 1 - Spin A Fleet - 5/23/2017 at 1840

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.36, Course: S-2-7-2-F, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Rouge Ultimate 24 5 DISC Rob Gibb 111 18:30 19:29:34 0:59:34 0:51:30 0:00:00 4.392 kn 1.0
2 Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:35:40 1:05:40 0:57:49 0:06:19 3.984 kn 2.0
3 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:48:29 1:18:29 1:08:14 0:16:44 3.333 kn 3.0
4 Spin A Moovin Olson 911 SE 91109 DISC Tom Cordell 138 18:30 19:49:33 1:19:33 1:09:31 0:18:01 3.288 kn 4.0

Race 2 - Spin A Fleet - May 30, 2017 at 18:30

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 4.42, Course: J, Wind dir: SE, Ave wind: 7-11kn
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Moovin Olson 911 SE 91109 DISC Tom Cordell 138     52:18 0:42:08 0:00:00 5.071 kn 1.0

Race 3 - Spin A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.84, Course: 2RG, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:24:46 0:54:46 0:44:15 0:00:00 6.398 kn 1.0
2 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:28:10 0:58:10 0:44:27 0:00:11 6.024 kn 2.0
3 Spin A Rouge Ultimate 24 5 DISC Rob Gibb 111 18:30 19:26:42 0:56:42 0:45:54 0:01:38 6.18 kn 3.0
4 Spin A Moovin Olson 911 SE 91109 DISC Tom Cordell 138 18:30 19:32:59 1:02:59 0:49:33 0:05:18 5.563 kn 4.0

Race 4 - Spin A Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.64, Course: 2F, Wind dir: SE, Ave wind: 10-12kn
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:42:59 1:12:59 1:02:50 0:00:00 4.637 kn 1.0

Race 5 - Spin A Fleet - June 20

Redress decision for non-spin boats assisting with a MOB resulted in average of those boats best 3 races in the series following the 2 throwout races for Seonaid, Iris, Tonic and Lark.

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.2, Course: J-North Course, Ave wind: 20
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141 18:30 19:21:44 0:51:44 0:41:52 0:00:00 4.871 kn 1.0
2 Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108     OOD       1.3
3 Spin A Rouge Ultimate 24 5 DISC Rob Gibb 111 18:30 19:23:13 0:53:13 0:45:27 0:03:35 4.735 kn 2.0

Race 6 - Spin A Fleet - June 27th

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 5.84, Course: 2RG, Wind dir: NNW, Ave wind: 5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin A Rouge Ultimate 24 5 DISC Rob Gibb 111     61:13 0:50:25 0:00:00 5.724 kn 1.0
2 Spin A Rampage S2 9.1 53222 DISC Hank Messick 141     68:49 0:55:06 0:04:41 5.092 kn 2.0
3 Spin A Dark Star Pearson 37 43372 DISC Doug Savage 108     66:41 0:56:10 0:05:46 5.255 kn 3.0
3 Spin A Moovin Olson 911 SE 91109 DISC Tom Cordell 138     OOD       3.0

Race 1 - Spin B Fleet - 5/23/2017 at 1840

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 4.36, Course: S-2-7-2-F, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Reflex J24 3963 DISC Scott Moore 171 18:30 19:34:48 1:04:48 0:52:22 0:00:00 4.037 kn 1.0
2 Spin B Chiripa Kirby 25 43255 DISC Adam Croglia 180 18:30 19:37:08 1:07:08 0:54:03 0:01:41 3.897 kn 2.0
3 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:42:06 1:12:06 0:59:40 0:07:18 3.628 kn 3.0
4 Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171 18:30 19:44:11 1:14:11 1:01:45 0:09:23 3.526 kn 4.0
5 Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171 18:30 19:48:14 1:18:14 1:05:48 0:13:26 3.344 kn 5.0
6 Spin B Firefly Kirby 25 83465 DISC Dave Easter 180     OOD       5.3
7 Spin B On The Edge S2 6.9 166 DISC Bill 210 18:30 20:12:47 1:42:47 1:27:31 0:35:09 2.545 kn 6.0
8 Spin B Gannett Capri 22 690 DISC PSC 213 18:30 20:18:27 1:48:27 1:32:58 0:40:36 2.412 kn 7.0

Race 2 - Spin B Fleet - May 30, 2017 at 18:30

Start: Start 1, Finishes: Elapsed time, Time: 18:30, Distance: 4.42, Course: J, Wind dir: SE, Ave wind: 7-11kn
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Man-O-War S2 7.9 511 DISC Craig Ekman 171     48:58 0:36:22 0:00:00 5.416 kn 1.0
2 Spin B Chiripa Kirby 25 43255 DISC Adam Croglia 180     49:52 0:36:36 0:00:14 5.318 kn 2.0
3 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171     50:48 0:38:12 0:01:50 5.22 kn 3.0
4 Spin B Reflex J24 3963 DISC Scott Moore 171     51:06 0:38:30 0:02:08 5.19 kn 4.0
5 Spin B Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 171     51:50 0:39:14 0:02:52 5.116 kn 5.0
6 Spin B Firefly Kirby 25 83465 DISC Dave Easter 180     55:27 0:42:11 0:05:49 4.783 kn 6.0
7 Spin B Gannett Capri 22 690 DISC PSC 213     63:16 0:47:35 0:11:12 4.192 kn 7.0

Race 3 - Spin B Fleet

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.84, Course: 2RG, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin B Chimera S2 7.9 282 DISC Dave Metzdorf 171 18:30 19:29:02 0:59:02 0:42:23 0:00:00 5.936 kn 1.0
2 Spin B Reflex J24 3963 DISC Scott Moore 171 18:30 19:31:43 1:01:43 0:45:04 0:02:41 5.678 kn 2.0
3 Spin B Conundrum J22 224 DISC Mark Lewis 180 18:30 19:32:36 1:02:36 0:45:05 0:02:41 5.597 kn 3.0
