DISC 2021 KISS Spring Series

Daingerfield Island Sailing Club (DISC)

Results are final as of 16:04 on May 21, 2021

Non-Spin Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 5 Race 6 Nett
1st Non-Spin Lark Alerion 28 365 DISC Bill Porter 189 1.0 1.0 1.0 (2.0) 1.0 4.0
2nd Non-Spin Farm Girl Morgan 38 DISC Tai Seaman 207 (6.0) 3.0 2.0 1.0 2.0 8.0
3rd Non-Spin Aguila Capri 22 1058 PSC PSC 222 3.0 2.0 5.0 4.0 (7.0) 14.0
4th Non-Spin Black Dog Dolphin 24 59 DISC Pope Barrow 252 2.0 7.0 3.0 5.0 (17.0 DNC) 17.0
5th Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 (17.0 DNC) 5.0 6.0 6.0 4.0 21.0
6th Non-Spin Alacrity S-2 9.2 A 2727 DISC David Lincoln 195 5.0 (17.0 DNC) 4.0 3.0 10.0 22.0
7th Non-Spin Summation Helms 27 210 DISC John McPherson 204 7.0 4.0 8.0 (17.0 DNC) 3.0 22.0
8th Non-Spin Peregrine Catalina 22 1001 PSC PSC 222 4.0 6.0 7.0 8.0 (9.0) 25.0
9th Non-Spin Big Sip Catalina 22 7305 DISC Travis Eagleson 285 9.0 8.0 9.0 7.0 (11.0) 33.0
10th Non-Spin On The Edge S2 6.9 166 DISC Bill Myer 210 (17.0 DNC) 10.0 10.0 12.0 DNS 12.0 44.0
11th Non-Spin Hiatus CATA 250 WK 690 SCOW Greg Prather 237 8.0 (17.0 DNC) 11.0 17.0 DNC 13.0 49.0
12th Non-Spin Falcon Capri 22 0511 PSC PSC 216 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 8.0 51.0
13th Non-Spin Lions Paw Catalina 250 704 DISC Greg Prather 237 (17.0 DNC) 9.0 17.0 DNC 10.0 17.0 DNC 53.0
14th Non-Spin Blown Profits Catalina 22 12634     285 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 56.0
15th Non-Spin Sarah E. Bristol 27   SCOW   240 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 57.0
16th Non-Spin Sabrina Alberg 30 30158 DISC Dana Shafie 221 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0


Spin Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Race 1 Race 2 Race 3 Race 5 Race 6 Nett
1st Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 1.0 1.0 1.0 3.0 (8.0 DNC) 6.0
2nd Spin Chimera S2 7.9 282 DISC Dave Metzdorf 174 2.0 (5.0 DNS) 2.0 2.0 2.0 8.0
3rd Spin RioMar J/22 1564 DISC John Tucker 186 (8.0 DNC) 8.0 DNC 3.0 1.0 3.0 15.0
4th Spin Reflex J24 3963 DISC Bob Brady 174 4.0 RET 2.0 5.0 (7.0) 4.0 15.0
5th Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 174 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 1.0 21.0
6th Spin Rampage S2 9.1 53222 DISC Hank Messick 129 (8.0 DNC) 5.0 DNS 4.0 6.0 6.0 21.0
7th Spin Fabian's 22 J/22 1415     183 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 5.0 26.0


Race 1 - Non-Spin Fleet - 4/13/2021 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 2.00, Course: RD, Wind dir: NWW, Ave wind: 5
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Lark Alerion 28 365 DISC Bill Porter 189 18:40 19:26:37 0:46:37 0:40:19 0:00:00 2.574 kn 1.0
2 Non-Spin Black Dog Dolphin 24 59 DISC Pope Barrow 252 18:40 19:28:51 0:48:51 0:40:27 0:00:08 2.456 kn 2.0
3 Non-Spin Aguila Capri 22 1058 PSC PSC 222 18:40 19:36:24 0:56:24 0:49:00 0:08:41 2.128 kn 3.0
4 Non-Spin Peregrine Catalina 22 1001 PSC PSC 222 18:40 19:37:49 0:57:49 0:50:25 0:10:06 2.076 kn 4.0
5 Non-Spin Alacrity S-2 9.2 A 2727 DISC David Lincoln 195 18:40 19:38:24 0:58:24 0:51:54 0:11:35 2.055 kn 5.0
6 Non-Spin Farm Girl Morgan 38 DISC Tai Seaman 207 18:40 19:39:31 0:59:31 0:52:37 0:12:18 2.016 kn 6.0
7 Non-Spin Summation Helms 27 210 DISC John McPherson 204 18:40 19:42:07 1:02:07 0:55:19 0:15:00 1.932 kn 7.0
8 Non-Spin Hiatus CATA 250 WK 690 SCOW Greg Prather 237 18:40 19:43:55 1:03:55 0:56:01 0:15:42 1.877 kn 8.0
9 Non-Spin Big Sip Catalina 22 7305 DISC Travis Eagleson 285 18:40 19:47:22 1:07:22 0:57:52 0:17:33 1.781 kn 9.0

Race 2 - Non-Spin Fleet - 4/20/2021 at 16:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 4.28, Course: 2F Shortened S-2-7-2-F, Wind dir: NWW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Lark Alerion 28 365 DISC Bill Porter 189 18:40 19:39:35 0:59:35 0:46:06 0:00:00 4.31 kn 1.0
2 Non-Spin Aguila Capri 22 1058 PSC PSC 222 18:40 19:49:16 1:09:16 0:53:26 0:07:20 3.707 kn 2.0
3 Non-Spin Farm Girl Morgan 38 DISC Tai Seaman 207 18:40 19:52:53 1:12:53 0:58:07 0:12:01 3.523 kn 3.0
4 Non-Spin Summation Helms 27 210 DISC John McPherson 204 18:40 19:55:03 1:15:03 1:00:30 0:14:24 3.422 kn 4.0
5 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 18:40 19:56:51 1:16:51 1:00:35 0:14:29 3.342 kn 5.0
6 Non-Spin Peregrine Catalina 22 1001 PSC PSC 222 18:40 19:56:39 1:16:39 1:00:49 0:14:43 3.35 kn 6.0
7 Non-Spin Black Dog Dolphin 24 59 DISC Pope Barrow 252 18:40 20:00:09 1:20:09 1:02:10 0:16:04 3.204 kn 7.0
8 Non-Spin Big Sip Catalina 22 7305 DISC Travis Eagleson 285 18:40 20:13:38 1:33:38 1:13:18 0:27:12 2.743 kn 8.0
9 Non-Spin Lions Paw Catalina 250 704 DISC Greg Prather 237 18:40 20:13:36 1:33:36 1:16:42 0:30:36 2.744 kn 9.0
10 Non-Spin On The Edge S2 6.9 166 DISC Bill Myer 210 18:40 20:12:50 1:32:50 1:17:51 0:31:45 2.766 kn 10.0

Race 3 - Non-Spin Fleet - 4/27/2021 at 16:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 1.98, Course: 2D Shortened, Wind dir: S, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Lark Alerion 28 365 DISC Bill Porter 189 18:40 19:27:53 0:47:53 0:41:39 0:00:00 2.481 kn 1.0
2 Non-Spin Farm Girl Morgan 38 DISC Tai Seaman 207 18:40 19:34:56 0:54:56 0:48:06 0:06:27 2.163 kn 2.0
3 Non-Spin Black Dog Dolphin 24 59 DISC Pope Barrow 252 18:40 19:41:37 1:01:37 0:53:18 0:11:39 1.928 kn 3.0
4 Non-Spin Alacrity S-2 9.2 A 2727 DISC David Lincoln 195 18:40 19:41:16 1:01:16 0:54:50 0:13:11 1.939 kn 4.0
5 Non-Spin Aguila Capri 22 1058 PSC PSC 222 18:40 19:43:26 1:03:26 0:56:06 0:14:28 1.873 kn 5.0
6 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 18:40 19:44:07 1:04:07 0:56:36 0:14:57 1.853 kn 6.0
7 Non-Spin Peregrine Catalina 22 1001 PSC PSC 222 18:40 19:48:18 1:08:18 1:00:58 0:19:20 1.739 kn 7.0
8 Non-Spin Summation Helms 27 210 DISC John McPherson 204 18:40 19:54:16 1:14:16 1:07:32 0:25:53 1.6 kn 8.0
9 Non-Spin Big Sip Catalina 22 7305 DISC Travis Eagleson 285 18:40 20:07:06 1:27:06 1:17:42 0:36:03 1.364 kn 9.0
10 Non-Spin On The Edge S2 6.9 166 DISC Bill Myer 210 18:40 20:16:28 1:36:28 1:29:32 0:47:53 1.232 kn 10.0
11 Non-Spin Hiatus CATA 250 WK 690 SCOW Greg Prather 237 18:40 20:27:10 1:47:10 1:39:21 0:57:42 1.109 kn 11.0

Race 5 - Non-Spin Fleet - 5/11/2021 at 16:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 2.82, Course: RF, Wind dir: NWW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Farm Girl Morgan 38 DISC Tai Seaman 207 18:40 19:23:33 0:43:33 0:33:49 0:00:00 3.885 kn 1.0
2 Non-Spin Lark Alerion 28 365 DISC Bill Porter 189 18:40 19:23:15 0:43:15 0:34:22 0:00:33 3.912 kn 2.0
3 Non-Spin Alacrity S-2 9.2 A 2727 DISC David Lincoln 195 18:40 19:27:20 0:47:20 0:38:10 0:04:21 3.575 kn 3.0
4 Non-Spin Aguila Capri 22 1058 PSC PSC 222 18:40 19:29:47 0:49:47 0:39:21 0:05:32 3.399 kn 4.0
5 Non-Spin Black Dog Dolphin 24 59 DISC Pope Barrow 252 18:40 19:31:17 0:51:17 0:39:26 0:05:37 3.299 kn 5.0
6 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 18:40 19:31:07 0:51:07 0:40:24 0:06:35 3.31 kn 6.0
7 Non-Spin Big Sip Catalina 22 7305 DISC Travis Eagleson 285 18:40 19:35:46 0:55:46 0:42:22 0:08:33 3.034 kn 7.0
8 Non-Spin Peregrine Catalina 22 1001 PSC PSC 222 18:40 19:34:21 0:54:21 0:43:55 0:10:06 3.113 kn 8.0
9 Non-Spin Falcon Capri 22 0511 PSC PSC 216 18:40 19:36:11 0:56:11 0:46:02 0:12:13 3.012 kn 9.0
10 Non-Spin Lions Paw Catalina 250 704 DISC Greg Prather 237 18:40 19:40:35 1:00:35 0:49:27 0:15:37 2.793 kn 10.0
11 Non-Spin On The Edge S2 6.9 166 DISC Bill Myer 210 18:40   DNS       12.0

Race 6 - Non-Spin Fleet - 5/18/2021 at 16:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 3.08, Course: S-11-F, Wind dir: NWW, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Lark Alerion 28 365 DISC Bill Porter 189 18:40 19:26:35 0:46:35 0:36:53 0:00:00 3.967 kn 1.0
2 Non-Spin Farm Girl Morgan 38 DISC Tai Seaman 207 18:40 19:31:21 0:51:21 0:40:43 0:03:51 3.599 kn 2.0
3 Non-Spin Summation Helms 27 210 DISC John McPherson 204 18:40 19:31:26 0:51:26 0:40:58 0:04:05 3.593 kn 3.0
4 Non-Spin Glider Catalina 27 IB FP 6412 DISC Dennis Toliver 228 18:40 19:35:22 0:55:22 0:43:40 0:06:47 3.338 kn 4.0
5 Non-Spin Blown Profits Catalina 22 12634     285 18:40 19:38:35 0:58:35 0:43:57 0:07:04 3.154 kn 5.0
6 Non-Spin Sarah E. Bristol 27   SCOW   240 18:40 19:37:30 0:57:30 0:45:11 0:08:18 3.214 kn 6.0
7 Non-Spin Aguila Capri 22 1058 PSC PSC 222 18:40 19:37:11 0:57:11 0:45:47 0:08:54 3.232 kn 7.0
8 Non-Spin Falcon Capri 22 0511 PSC PSC 216 18:40 19:37:10 0:57:10 0:46:05 0:09:12 3.233 kn 8.0
9 Non-Spin Peregrine Catalina 22 1001 PSC PSC 222 18:40 19:38:05 0:58:05 0:46:41 0:09:48 3.182 kn 9.0
10 Non-Spin Alacrity S-2 9.2 A 2727 DISC David Lincoln 195 18:40 19:41:02 1:01:02 0:51:01 0:14:09 3.028 kn 10.0
11 Non-Spin Big Sip Catalina 22 7305 DISC Travis Eagleson 285 18:40 19:49:43 1:09:43 0:55:05 0:18:12 2.651 kn 11.0
12 Non-Spin On The Edge S2 6.9 166 DISC Bill Myer 210 18:40 19:47:14 1:07:14 0:56:27 0:19:34 2.749 kn 12.0
13 Non-Spin Hiatus CATA 250 WK 690 SCOW Greg Prather 237 18:40 19:51:36 1:11:36 0:59:26 0:22:33 2.581 kn 13.0

Race 1 - Spin Fleet - 4/13/2021 at 18:30

Start: Spin Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.74, Course: RH, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:32:30 1:02:30 0:55:46 0:00:00 3.59 kn 1.0
2 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 174 18:30 19:36:52 1:06:52 0:56:01 0:00:15 3.356 kn 2.0
3 Spin Reflex J24 3963 DISC Bob Brady 174 16:30   RET       4.0

Race 2 - Spin Fleet - 4/20/2021 at 16:30

Start: Spin Fleet, Finishes: Finish time, Time: 18:30, Distance: 5.18, Course: 2H - Shortened S-2-7A-2-F, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:30:38 1:00:38 0:51:19 0:00:00 5.126 kn 1.0
2 Spin Reflex J24 3963 DISC Bob Brady 174 18:30 19:48:02 1:18:02 1:03:01 0:11:42 3.983 kn 2.0
3 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 174     DNS       5.0
3 Spin Rampage S2 9.1 53222 DISC Hank Messick 129     DNS       5.0

Race 3 - Spin Fleet - 4/27/2021 at 16:30

Start: Spin Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.66, Course: 2G Shortened, Wind dir: S, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:27:37 0:57:37 0:51:02 0:00:00 3.811 kn 1.0
2 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 174 18:30 19:36:40 1:06:40 0:56:03 0:05:01 3.294 kn 2.0
3 Spin RioMar J/22 1564 DISC John Tucker 186 18:30 19:38:11 1:08:11 0:56:50 0:05:49 3.221 kn 3.0
4 Spin Rampage S2 9.1 53222 DISC Hank Messick 129 18:30 19:49:51 1:19:51 1:11:59 0:20:57 2.75 kn 4.0
5 Spin Reflex J24 3963 DISC Bob Brady 174 18:30 19:59:48 1:29:48 1:19:11 0:28:09 2.445 kn 5.0

Race 5 - Spin Fleet - 5/11/2021 at 16:30

Start: Spin Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.74, Course: RH, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin RioMar J/22 1564 DISC John Tucker 186 18:30 19:14:01 0:44:01 0:32:25 0:00:00 5.098 kn 1.0
2 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 174 18:30 19:14:07 0:44:07 0:33:16 0:00:51 5.087 kn 2.0
3 Spin Dark Star Pearson 37 43372 DISC Doug Savage 108 18:30 19:10:47 0:40:47 0:34:03 0:01:38 5.502 kn 3.0
4 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 174 18:30 19:17:03 0:47:03 0:36:12 0:03:47 4.769 kn 4.0
5 Spin Fabian's 22 J/22 1415     183 18:30 19:20:44 0:50:44 0:39:20 0:06:54 4.423 kn 5.0
6 Spin Rampage S2 9.1 53222 DISC Hank Messick 129 18:30 19:19:14 0:49:14 0:41:12 0:08:46 4.558 kn 6.0
7 Spin Reflex J24 3963 DISC Bob Brady 174 18:30 19:23:02 0:53:02 0:42:11 0:09:46 4.231 kn 7.0

Race 6 - Spin Fleet - 5/18/2021 at 16:30

Start: Spin Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.33, Course: I, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Name Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Spin Too Many Cooks S2 7.9 530 DISC Nelson Pemberton 174 18:30 19:10:28 0:40:28 0:30:49 0:00:00 4.937 kn 1.0
2 Spin Chimera S2 7.9 282 DISC Dave Metzdorf 174 18:30 19:11:07 0:41:07 0:31:28 0:00:39 4.859 kn 2.0
3 Spin RioMar J/22 1564 DISC John Tucker 186 18:30 19:12:01 0:42:01 0:31:42 0:00:53 4.755 kn 3.0
4 Spin Reflex J24 3963 DISC Bob Brady 174 18:30 19:15:12 0:45:12 0:35:33 0:04:44 4.42 kn 4.0
5 Spin Fabian's 22 J/22 1415     183 18:30 19:15:57 0:45:57 0:35:48 0:04:59 4.348 kn 5.0
6 Spin Rampage S2 9.1 53222 DISC Hank Messick 129 18:30 19:17:17 0:47:17 0:40:07 0:09:19 4.226 kn 6.0

discsailing.org


officers@discsailing.org

Sailwave Scoring Software 2.28.11
www.sailwave.com