KISS 2018 Fall

Daingerfield Island Sailing Club (DISC)

Results are provisional as of 20:53 on September 19, 2018

Non-Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF Kiss Fall #1 Kiss Fall #2 Kiss Fall #3 Kiss Fall #4 Kiss Fall #5 Kiss Fall #6 Nett
1st Non-Spin Truculent Turtle Lindenberg 26 3344 168 (4.0) (2.0) 1.0 2.0 1.0 1.0 5.0
2nd Non-Spin Black Dog Dolphin 24 59 258 1.0 1.0 (10.0 RET) 1.0 (3.0) 3.0 6.0
3rd Non-Spin Gannett Capri 22 628 213 (5.5) 4.0 3.0 4.0 (23.0 DNC) 5.0 16.0
4th Non-Spin Falcon Capri 22 O511 207 7.0 6.0 5.0 6.0 (23.0 DNC) (23.0 DNC) 24.0
5th Non-Spin Summation Helms 27 210 204 5.5 7.0 (23.0 DNC) (23.0 DNC) 9.0 RET 4.0 25.5
6th Non-Spin Seonaid Mirage 25 108 216 (9.0) 8.0 2.0 (9.0) 9.0 RET 8.0 27.0
7th Non-Spin Kalypso Bene 26 BS AS 93590 198 10.0 10.0 6.0 (23.0 DNC) (23.0 DNC) 2.0 28.0
8th Non-Spin Glider Catalina 27 IB FP 6412 228 (12.0) (9.0) 7.0 8.0 9.0 RET 6.0 30.0
9th Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240 2.0 5.0 (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 32.0
10th Non-Spin Lark Alerion 28 365 180 3.0 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 9.7 OOD 38.7
11th Non-Spin Amber Wind Catalina 22 SK 13066 276 13.0 11.0 (23.0 DNC) (23.0 DNC) 9.0 RET 7.0 40.0
12th Non-Spin Sabrina Alberg 30 30158 231 (23.0 DNC) (23.0 DNC) 4.0 5.0 23.0 DNC 9.0 41.0
13th Non-Spin Kokomo Pearson 27-2 144 228 17.0 RET (23.0 DNC) 8.0 10.0 (23.0 DNC) 12.0 RET 47.0
14th Non-Spin Rebecca Catalina 25 1846 234 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 RET 10.0 56.0
15th Non-Spin Aqulia Capri 22 1058 216 15.0 (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 23.0 DNC 68.0
16th Non-Spin Tigush Bluenose 395 255 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 72.0
17th Non-Spin Peregrine Catalina 22 1001 207 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 77.0
18th Non-Spin On the Edge S-2 6.9, 166 210 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 80.0
19th Non-Spin Opus Rhodes 22 R22 261 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 92.0
19th Non-Spin NOVA Capri 22 340 207 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 92.0
19th Non-Spin Jurate Catalina 27 OB 1697 213 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 92.0
19th Non-Spin Chaos   320 288 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 92.0

 

Non-Spin A Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF Kiss Fall #1 Kiss Fall #2 Kiss Fall #3 Kiss Fall #4 Kiss Fall #5 Kiss Fall #6 Nett
1st Non-Spin A Truculent Turtle Lindenberg 26 3344 168 (2.0) (1.0) 1.0 1.0 1.0 1.0 4.0
2nd Non-Spin A Summation Helms 27 210 204 3.5 (5.0) (11.0 DNC) 2.0 3.0 RET 3.0 11.5
3rd Non-Spin A Gannett Capri 22 628 213 3.5 3.0 2.0 3.0 (11.0 DNC) (4.0) 11.5
4th Non-Spin A Falcon Capri 22 O511 207 5.0 4.0 3.0 4.0 (11.0 DNC) (11.0 DNC) 16.0
5th Non-Spin A Lark Alerion 28 365 180 1.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 4.7 OOD 18.7
6th Non-Spin A Kalypso Bene 26 BS AS 93590 198 7.0 6.0 4.0 (11.0 DNC) (11.0 DNC) 2.0 19.0
7th Non-Spin A Peregrine Catalina 22 1001 207 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 39.0
8th Non-Spin A On the Edge S-2 6.9, 166 210 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 41.0
9th Non-Spin A NOVA Capri 22 340 207 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0
9th Non-Spin A Jurate Catalina 27 OB 1697 213 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

 

Non-Spin B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF Kiss Fall #1 Kiss Fall #2 Kiss Fall #3 Kiss Fall #4 Kiss Fall #5 Kiss Fall #6 Nett
1st Non-Spin B Black Dog Dolphin 24 59 258 1.0 1.0 (6.0 RET) 1.0 (2.0) 1.0 4.0
2nd Non-Spin B Seonaid Mirage 25 108 216 3.0 3.0 1.0 (5.0) (7.0 RET) 4.0 11.0
3rd Non-Spin B Glider Catalina 27 IB FP 6412 228 (4.0) 4.0 3.0 4.0 (7.0 RET) 2.0 13.0
4th Non-Spin B Sara Elizabeth Gravel Bristol 27 56G 240 2.0 2.0 (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 18.0
5th Non-Spin B Amber Wind Catalina 22 SK 13066 276 5.0 5.0 (13.0 DNC) (13.0 DNC) 7.0 RET 3.0 20.0
6th Non-Spin B Sabrina Alberg 30 30158 231 (13.0 DNC) (13.0 DNC) 2.0 2.0 13.0 DNC 5.0 22.0
7th Non-Spin B Kokomo Pearson 27-2 144 228 9.0 RET (13.0 DNC) 4.0 6.0 (13.0 DNC) 8.0 RET 27.0
8th Non-Spin B Rebecca Catalina 25 1846 234 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 RET 6.0 32.0
9th Non-Spin B Aqulia Capri 22 1058 216 7.0 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 36.0
10th Non-Spin B Opus Rhodes 22 R22 261 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
10th Non-Spin B Tigush Bluenose 395 255 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
10th Non-Spin B Chaos   320 288 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0

 

Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF Kiss Fall #1 Kiss Fall #2 Kiss Fall #3 Kiss Fall #4 Kiss Fall #5 Kiss Fall #6 Nett
1st Spin Dark Star Pearson 37 43372 108 (3.0) 1.3 OOD 1.0 (4.0) 1.0 2.0 5.3
2nd Spin MOPAR Capre 22 (mod) 259 189 1.0 1.0 (16.0 DNC) (5.0) 3.0 1.0 6.0
3rd Spin Too Many Cooks S2 7.9 530 174 (6.0) 2.0 3.0 1.0 2.0 (4.0) 8.0
4th Spin Man-O-War S2 7.9 511 174 (5.0) 3.0 2.0 3.0 (4.0) 3.0 11.0
5th Spin Black Squirrel J24 9 174 4.0 (16.0 DNC) 4.0 2.0 6.0 (16.0 DNC) 16.0
6th Spin Reflex J24 3963 174 (7.0) 4.0 5.0 6.0 5.0 (16.0 DNC) 20.0
7th Spin Chimera S2 7.9 282 174 6.0 OOD (11.0 RET) 6.0 7.0 (8.0) 5.0 24.0
8th Spin Iris Kirby 25 (mod) 43019 180 (16.0 DNC) (11.0 RET) 7.0 10.0 7.0 6.0 30.0
9th Spin Moovin Olson 911 SE 91109 138 9.0 (16.0 DNC) 8.0 8.0 OOD (16.0 DNC) 7.0 32.0
10th Spin Rampage S2 9.1 53222 141 (16.0 DNC) 5.0 11.0 RET 9.0 9.0 (16.0 DNC) 34.0
11th Spin RioMar J22 1564 180 8.0 11.0 RET 9.0 OOD 8.0 (16.0 DNC) (16.0 DNC) 36.0
12th Spin Dog Bone Bavaria B/One 99 126 2.0 11.0 RET (16.0 DNC) (16.0 DNC) 9.7 OOD 16.0 DNC 38.7
13th Spin Chiripa Kirby 25 43255 180 (16.0 DNC) 11.0 RET 11.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 54.0
14th Spin Conundrum J22 565 180 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
14th Spin Firefly Kirby 25 83465 180 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0

 

Spin A Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF Kiss Fall #1 Kiss Fall #2 Kiss Fall #3 Kiss Fall #4 Kiss Fall #5 Kiss Fall #6 Nett
1st Spin A Dark Star Pearson 37 43372 108 (2.0) 1.0 OOD 1.0 (4.0) 1.0 1.0 4.0
2nd Spin A Too Many Cooks S2 7.9 530 174 (5.0) 1.0 (3.0) 1.0 2.0 3.0 7.0
3rd Spin A Man-O-War S2 7.9 511 174 (4.0) 2.0 2.0 (3.0) 3.0 2.0 9.0
4th Spin A Black Squirrel J24 9 174 3.0 (10.0 DNC) 4.0 2.0 5.0 (10.0 DNC) 14.0
5th Spin A Reflex J24 3963 174 (6.0) 3.0 5.0 5.0 4.0 (10.0 DNC) 17.0
6th Spin A Chimera S2 7.9 282 174 5.3 OOD (7.0 RET) (6.0) 6.0 6.0 4.0 21.3
7th Spin A Dog Bone Bavaria B/One 99 126 1.0 7.0 RET (10.0 DNC) (10.0 DNC) 6.0 OOD 10.0 DNC 24.0
8th Spin A Moovin Olson 911 SE 91109 138 7.0 (10.0 DNC) 7.0 6.3 OOD (10.0 DNC) 5.0 25.3
9th Spin A Rampage S2 9.1 53222 141 (10.0 DNC) 4.0 9.0 RET 7.0 7.0 (10.0 DNC) 27.0

 

Spin B Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF Kiss Fall #1 Kiss Fall #2 Kiss Fall #3 Kiss Fall #4 Kiss Fall #5 Kiss Fall #6 Nett
1st Spin B MOPAR Capre 22 (mod) 259 189 (1.0) 1.0 (7.0 DNC) 1.0 1.0 1.0 4.0
2nd Spin B Iris Kirby 25 (mod) 43019 180 (7.0 DNC) (5.0 RET) 1.0 3.0 2.0 2.0 8.0
3rd Spin B RioMar J22 1564 180 2.0 5.0 RET 3.0 OOD 2.0 (7.0 DNC) (7.0 DNC) 12.0
4th Spin B Chiripa Kirby 25 43255 180 (7.0 DNC) 5.0 RET 3.0 RET (7.0 DNC) 7.0 DNC 7.0 DNC 22.0
5th Spin B Conundrum J22 565 180 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0
5th Spin B Firefly Kirby 25 83465 180 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0

 

Kiss Fall #1 - Non-Spin Fleet - 8/14/2018 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 4.0, Course: 2RD
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Black Dog Dolphin 24 59 258 18:40 19:53:04 1:13:04 0:55:52 0:00:00 3.285 kn 1.0
2 Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240 18:40 19:55:20 1:15:20 0:59:20 0:03:28 3.186 kn 2.0
3 Non-Spin Lark Alerion 28 365 180 18:40 19:51:55 1:11:55 0:59:55 0:04:03 3.337 kn 3.0
4 Non-Spin Truculent Turtle Lindenberg 26 3344 168 18:40 19:51:42 1:11:42 1:00:30 0:04:38 3.347 kn 4.0
5 Non-Spin Gannett Capri 22 628 213 18:40 19:55:31 1:15:31 1:01:19 0:05:27 3.178 kn 5.5
5 Non-Spin Summation Helms 27 210 204 18:40 19:54:55 1:14:55 1:01:19 0:05:27 3.204 kn 5.5
7 Non-Spin Falcon Capri 22 O511 207 18:40 19:56:02 1:16:02 1:02:14 0:06:22 3.157 kn 7.0
8 Non-Spin Peregrine Catalina 22 1001 207 18:40 19:56:03 1:16:03 1:02:15 0:06:23 3.156 kn 8.0
9 Non-Spin Seonaid Mirage 25 108 216 18:40 20:03:13 1:23:13 1:08:49 0:12:57 2.884 kn 9.0
10 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:40 20:09:08 1:29:08 1:15:56 0:20:04 2.693 kn 10.0
11 Non-Spin On the Edge S-2 6.9, 166 210 18:40 20:10:38 1:30:38 1:16:38 0:20:46 2.648 kn 11.0
12 Non-Spin Glider Catalina 27 IB FP 6412 228 18:40 20:14:16 1:34:16 1:19:04 0:23:12 2.546 kn 12.0
13 Non-Spin Amber Wind Catalina 22 SK 13066 276 18:40 20:24:06 1:44:06 1:25:42 0:29:50 2.305 kn 13.0
14 Non-Spin Rebecca Catalina 25 1846 234 18:40 20:21:56 1:41:56 1:26:20 0:30:28 2.354 kn 14.0
15 Non-Spin Aqulia Capri 22 1058 216 18:40 20:25:30 1:45:30 1:31:06 0:35:14 2.275 kn 15.0
16 Non-Spin Kokomo Pearson 27-2 144 228 18:40   RET       17.0

Kiss Fall #2 - Non-Spin Fleet - 8/21/2018 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 2, Course: D, Ave wind: Thounder Storms
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Black Dog Dolphin 24 59 258 18:40 19:18:26 0:38:26 0:29:50 0:00:00 3.122 kn 1.0
2 Non-Spin Truculent Turtle Lindenberg 26 3344 168 18:40 19:18:45 0:38:45 0:33:09 0:03:19 3.097 kn 2.0
3 Non-Spin Lark Alerion 28 365 180 18:40 19:19:49 0:39:49 0:33:49 0:03:59 3.014 kn 3.0
4 Non-Spin Gannett Capri 22 628 213 18:40 19:21:00 0:41:00 0:33:54 0:04:04 2.927 kn 4.0
5 Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240 18:40 19:22:15 0:42:15 0:34:15 0:04:25 2.84 kn 5.0
6 Non-Spin Falcon Capri 22 O511 207 18:40 19:22:02 0:42:02 0:35:08 0:05:18 2.855 kn 6.0
7 Non-Spin Summation Helms 27 210 204 18:40 19:24:14 0:44:14 0:37:26 0:07:36 2.713 kn 7.0
8 Non-Spin Seonaid Mirage 25 108 216 18:40 19:25:21 0:45:21 0:38:09 0:08:19 2.646 kn 8.0
9 Non-Spin Glider Catalina 27 IB FP 6412 228 18:40 19:27:15 0:47:15 0:39:39 0:09:49 2.54 kn 9.0
10 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:40 19:30:49 0:50:49 0:44:13 0:14:23 2.361 kn 10.0
11 Non-Spin Amber Wind Catalina 22 SK 13066 276 18:40 19:34:20 0:54:20 0:45:08 0:15:18 2.209 kn 11.0

Kiss Fall #3 - Non-Spin Fleet - 8/28/2018 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:43, Distance: .72, Course: S-4-F, Ave wind: 2
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Truculent Turtle Lindenberg 26 3344 168 18:43 19:17:22 0:34:22 0:32:21 0:00:00 1.257 kn 1.0
2 Non-Spin Seonaid Mirage 25 108 216 18:43 19:33:31 0:50:31 0:47:55 0:15:34 0.855 kn 2.0
3 Non-Spin Gannett Capri 22 628 213 18:43 19:37:24 0:54:24 0:51:51 0:19:30 0.794 kn 3.0
4 Non-Spin Sabrina Alberg 30 30158 231 18:43 19:40:33 0:57:33 0:54:47 0:22:26 0.751 kn 4.0
5 Non-Spin Falcon Capri 22 O511 207 18:43 19:45:26 1:02:26 0:59:57 0:27:36 0.692 kn 5.0
6 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:43 20:02:10 1:19:10 1:16:47 0:44:26 0.546 kn 6.0
7 Non-Spin Glider Catalina 27 IB FP 6412 228 18:43 20:06:39 1:23:39 1:20:55 0:48:34 0.516 kn 7.0
8 Non-Spin Kokomo Pearson 27-2 144 228 18:43 20:11:21 1:28:21 1:25:37 0:53:16 0.489 kn 8.0
9 Non-Spin Black Dog Dolphin 24 59 258 18:43   RET       10.0

Kiss Fall #4 - Non-Spin Fleet - 9/4/2018 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Course: Finish In Place
Rank Fleet Boat Name Class SailNo PHRF Place Points
1 Non-Spin Black Dog Dolphin 24 59 258 1 1.0
2 Non-Spin Truculent Turtle Lindenberg 26 3344 168 2 2.0
3 Non-Spin Tigush Bluenose 395 255 3 3.0
4 Non-Spin Gannett Capri 22 628 213 4 4.0
5 Non-Spin Sabrina Alberg 30 30158 231 5 5.0
6 Non-Spin Falcon Capri 22 O511 207 6 6.0
7 Non-Spin Aqulia Capri 22 1058 216 7 7.0
8 Non-Spin Glider Catalina 27 IB FP 6412 228 8 8.0
9 Non-Spin Seonaid Mirage 25 108 216 9 9.0
10 Non-Spin Kokomo Pearson 27-2 144 228 10 10.0

Kiss Fall #5 - Non-Spin Fleet - /11/2018 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 1.28, Course: RB
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Truculent Turtle Lindenberg 26 3344 168 18:40 19:11:12 0:31:12 0:27:37 0:00:00 2.462 kn 1.0
2 Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240 18:40 19:16:23 0:36:23 0:31:16 0:03:39 2.111 kn 2.0
3 Non-Spin Black Dog Dolphin 24 59 258 18:40 19:19:29 0:39:29 0:33:59 0:06:22 1.945 kn 3.0
4 Non-Spin Summation Helms 27 210 204 18:40   RET       9.0
4 Non-Spin Seonaid Mirage 25 108 216 18:40   RET       9.0
4 Non-Spin Glider Catalina 27 IB FP 6412 228 18:40   RET       9.0
4 Non-Spin Amber Wind Catalina 22 SK 13066 276 18:40   RET       9.0
4 Non-Spin Rebecca Catalina 25 1846 234 18:40   RET       9.0

Kiss Fall #6 - Non-Spin Fleet - 9/18/2018 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 1.28, Course: RB, Ave wind: 3
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin Truculent Turtle Lindenberg 26 3344 168 18:40 19:11:15 0:31:15 0:27:40 0:00:00 2.458 kn 1.0
2 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:40 19:25:26 0:45:26 0:41:13 0:13:33 1.69 kn 2.0
3 Non-Spin Black Dog Dolphin 24 59 258 18:40 19:27:12 0:47:12 0:41:42 0:14:02 1.627 kn 3.0
4 Non-Spin Summation Helms 27 210 204 18:40 19:27:01 0:47:01 0:42:40 0:15:00 1.633 kn 4.0
5 Non-Spin Gannett Capri 22 628 213 18:40 19:27:20 0:47:20 0:42:47 0:15:07 1.623 kn 5.0
6 Non-Spin Glider Catalina 27 IB FP 6412 228 18:40 19:32:20 0:52:20 0:47:28 0:19:48 1.468 kn 6.0
7 Non-Spin Amber Wind Catalina 22 SK 13066 276 18:40 19:39:47 0:59:47 0:53:54 0:26:14 1.285 kn 7.0
8 Non-Spin Seonaid Mirage 25 108 216 18:40 19:41:43 1:01:43 0:57:07 0:29:27 1.244 kn 8.0
9 Non-Spin Sabrina Alberg 30 30158 231 18:40 19:47:30 1:07:30 1:02:34 0:34:54 1.138 kn 9.0
10 Non-Spin Lark Alerion 28 365 180 18:40   OOD       9.7
11 Non-Spin Rebecca Catalina 25 1846 234 18:40 19:59:33 1:19:33 1:14:33 0:46:54 0.965 kn 10.0
12 Non-Spin Kokomo Pearson 27-2 144 228 18:40   RET       12.0

Kiss Fall #1 - Non-Spin A Fleet - 8/14/2018 at 18:30

Start: Non-Spn A, Finishes: Finish time, Time: 18:40, Distance: 4.0, Course: 2RD
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin A Lark Alerion 28 365 180 18:40 19:51:55 1:11:55 0:59:55 0:00:00 3.337 kn 1.0
2 Non-Spin A Truculent Turtle Lindenberg 26 3344 168 18:40 19:51:42 1:11:42 1:00:30 0:00:35 3.347 kn 2.0
3 Non-Spin A Summation Helms 27 210 204 18:40 19:54:55 1:14:55 1:01:19 0:01:24 3.204 kn 3.5
3 Non-Spin A Gannett Capri 22 628 213 18:40 19:55:31 1:15:31 1:01:19 0:01:24 3.178 kn 3.5
5 Non-Spin A Falcon Capri 22 O511 207 18:40 19:56:02 1:16:02 1:02:14 0:02:19 3.157 kn 5.0
6 Non-Spin A Peregrine Catalina 22 1001 207 18:40 19:56:03 1:16:03 1:02:15 0:02:20 3.156 kn 6.0
7 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:40 20:09:08 1:29:08 1:15:56 0:16:01 2.693 kn 7.0
8 Non-Spin A On the Edge S-2 6.9, 166 210 18:40 20:10:38 1:30:38 1:16:38 0:16:43 2.648 kn 8.0

Kiss Fall #2 - Non-Spin A Fleet - 8/21/2018 at 18:30

Start: Non-Spn A, Finishes: Finish time, Time: 18:40, Distance: 2, Course: D, Ave wind: Thunder Storms
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin A Truculent Turtle Lindenberg 26 3344 168 18:40 19:18:45 0:38:45 0:33:09 0:00:00 3.097 kn 1.0
2 Non-Spin A Lark Alerion 28 365 180 18:40 19:19:49 0:39:49 0:33:49 0:00:40 3.014 kn 2.0
3 Non-Spin A Gannett Capri 22 628 213 18:40 19:21:00 0:41:00 0:33:54 0:00:45 2.927 kn 3.0
4 Non-Spin A Falcon Capri 22 O511 207 18:40 19:22:02 0:42:02 0:35:08 0:01:59 2.855 kn 4.0
5 Non-Spin A Summation Helms 27 210 204 18:40 19:24:14 0:44:14 0:37:26 0:04:17 2.713 kn 5.0
6 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:40 19:30:49 0:50:49 0:44:13 0:11:04 2.361 kn 6.0

Kiss Fall #3 - Non-Spin A Fleet - 8/28/2018 at 18:30

Start: Non-Spn A, Finishes: Finish time, Time: 18:43, Distance: .72, Course: S-4-F, Ave wind: 2
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin A Truculent Turtle Lindenberg 26 3344 168 18:43 19:17:22 0:34:22 0:32:21 0:00:00 1.257 kn 1.0
2 Non-Spin A Gannett Capri 22 628 213 18:43 19:37:24 0:54:24 0:51:51 0:19:30 0.794 kn 2.0
3 Non-Spin A Falcon Capri 22 O511 207 18:43 19:45:26 1:02:26 0:59:57 0:27:36 0.692 kn 3.0
4 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:43 20:02;10 4:47:00 4:44:37 4:12:16 0.151 kn 4.0

Kiss Fall #4 - Non-Spin A Fleet - 9/4/2018 at 18:30

Start: Non-Spn A, Finishes: Finish time, Time: 18:40, Course: Finish In Place
Rank Fleet Boat Name Class SailNo PHRF Place Points
1 Non-Spin A Truculent Turtle Lindenberg 26 3344 168 2 1.0
2 Non-Spin A Summation Helms 27 210 204 3 2.0
3 Non-Spin A Gannett Capri 22 628 213 4 3.0
4 Non-Spin A Falcon Capri 22 O511 207 6 4.0

Kiss Fall #5 - Non-Spin A Fleet - /11/2018 at 18:30

Start: Non-Spn A, Finishes: Finish time, Time: 18:40, Distance: 1.28, Course: RB
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin A Truculent Turtle Lindenberg 26 3344 168 18:40 19:11:12 0:31:12 0:27:37 0:00:00 2.462 kn 1.0
2 Non-Spin A Summation Helms 27 210 204 18:40   RET       3.0

Kiss Fall #6 - Non-Spin A Fleet - 9/18/2018 at 18:30

Start: Non-Spn A, Finishes: Finish time, Time: 18:40, Distance: 1.28, Course: RB, Ave wind: 3
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin A Truculent Turtle Lindenberg 26 3344 168 18:40 19:11:15 0:31:15 0:27:40 0:00:00 2.458 kn 1.0
2 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:40 19:25:26 0:45:26 0:41:13 0:13:33 1.69 kn 2.0
3 Non-Spin A Summation Helms 27 210 204 18:40 19:27:01 0:47:01 0:42:40 0:15:00 1.633 kn 3.0
4 Non-Spin A Gannett Capri 22 628 213 18:40 19:27:20 0:47:20 0:42:47 0:15:07 1.623 kn 4.0
5 Non-Spin A Lark Alerion 28 365 180 18:40   OOD       4.7

Kiss Fall #1 - Non-Spin B Fleet - 8/14/2018 at 18:30

Start: Non-Spin B, Finishes: Finish time, Time: 18:40, Distance: 4.0, Course: 2RD
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin B Black Dog Dolphin 24 59 258 18:40 19:53:04 1:13:04 0:55:52 0:00:00 3.285 kn 1.0
2 Non-Spin B Sara Elizabeth Gravel Bristol 27 56G 240 18:40 19:55:20 1:15:20 0:59:20 0:03:28 3.186 kn 2.0
3 Non-Spin B Seonaid Mirage 25 108 216 18:40 20:03:13 1:23:13 1:08:49 0:12:57 2.884 kn 3.0
4 Non-Spin B Glider Catalina 27 IB FP 6412 228 18:40 20:14:16 1:34:16 1:19:04 0:23:12 2.546 kn 4.0
5 Non-Spin B Amber Wind Catalina 22 SK 13066 276 18:40 20:24:06 1:44:06 1:25:42 0:29:50 2.305 kn 5.0
6 Non-Spin B Rebecca Catalina 25 1846 234 18:40 20:21:56 1:41:56 1:26:20 0:30:28 2.354 kn 6.0
7 Non-Spin B Aqulia Capri 22 1058 216 18:40 20:25:30 1:45:30 1:31:06 0:35:14 2.275 kn 7.0
8 Non-Spin B Kokomo Pearson 27-2 144 228 18:40   RET       9.0

Kiss Fall #2 - Non-Spin B Fleet - 8/21/2018 at 18:30

Start: Non-Spin B, Finishes: Finish time, Time: 18:40, Distance: 2, Course: D, Ave wind: Thunder Storms
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Non-Spin B Black Dog Dolphin 24 59 258 18:40 19:18:26 0:38:26 0:29:50 0:00:00 3.122 kn 1.0
2 Non-Spin B Sara Elizabeth Gravel Bristol 27 56G 240 18:40 19:22:15 0:42:15 0:34:15 0:04:25 2.84 kn 2.0
3 Non-Spin B Seonaid Mirage 25 108 216 18:40 19:25:21 0:45:21 0:38:09 0:08:19 2.646 kn 3.0
4 Non-Spin B Glider Catalina 27 IB FP 6412 228 18:40 19:27:15 0:47:15 0:39:39 0:09:49 2.54 kn 4.0
