KISS 2019 Spring

Daingerfield Island Sailing Club (DISC)

Results are provisional as of 21:12 on May 15, 2019

Non-Spin Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF KISS Spring #2
4/16/2019
KISS Spring #3
4/23/2019
KISS Spring #4
4/30/2019
KISS Spring #5
5/7/2019
KISS Spring #6
5/14/2019
Nett
1st Non-Spin Lark Alerion 28 365 180 (25.0 DNC) 2.0 2.0 2.0 1.0 7.0
2nd Non-Spin Black Dog Dolphin 24 59 258 (4.0) 3.0 1.0 1.0 4.0 9.0
3rd Non-Spin Sabrina Alberg 30 30158 231 (6.0) 1.0 3.0 4.0 2.0 10.0
4th Non-Spin Gannett Capri 22 628 213 3.0 5.0 4.0 3.0 (6.0) 15.0
5th Non-Spin Alacrity S2 9.2A 390 204 2.0 (25.0 DNC) 9.0 5.0 3.0 19.0
6th Non-Spin Summation Helms 27 210 204 (25.0 DNC) 6.0 OOD 6.0 7.0 5.0 24.0
7th Non-Spin Glider Catalina 27 IB FP 6412 228 7.0 8.0 TLE 5.0 (25.0 DNC) 6.7 OOD 26.7
8th Non-Spin Kokomo Pearson 27-2 144 228 (8.0) 8.0 TLE 7.0 OOD 6.0 7.0 28.0
9th Non-Spin Kalypso Bene 26 BS AS 93590 198 5.0 8.0 TLE 7.0 (9.0) 9.0 29.0
10th Non-Spin Rebecca Catalina 25 1846 234 9.0 8.0 TLE 8.0 (11.0) 8.0 33.0
11th Non-Spin Farm Girl Morgan 30-1 38 198 1.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 55.0
12th Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240 (25.0 DNC) 8.0 TLE 25.0 DNC 8.0 25.0 DNC 66.0
13th Non-Spin Peregrine Catalina 22 1001 207 (25.0 DNC) 25.0 DNC 25.0 DNC 10.0 25.0 DNC 85.0
14th Non-Spin NOVA Capri 22 340 207 (25.0 DNC) 25.0 DNE 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Truculent Turtle Lindenberg 26 3344 168 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Opus Rhodes 22 R22 261 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin On the Edge S-2 6.9, 166 210 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Amber Wind Catalina 22 SK 13066 279 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Tigush Bluenose 395 255 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Jurate Catalina 27 OB 1697 213 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Aqulia Capri 22 1058 216 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Chaos   320 288 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Seonaid Mirage 25 108 216 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
14th Non-Spin Falcon Capri 22 O511 213 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0

 

Non-Spin A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF KISS Spring #2
4/16/2019
KISS Spring #3
4/23/2019
KISS Spring #4
4/30/2019
KISS Spring #5
5/7/2019
KISS Spring #6
5/14/2019
Nett
1st Non-Spin A Lark Alerion 28 365 180 (13.0 DNC) 1.0 1.0 1.0 1.0 4.0
2nd Non-Spin A Gannett Capri 22 628 213 3.0 3.0 2.0 2.0 (4.0) 10.0
3rd Non-Spin A Alacrity S2 9.2A 390 204 2.0 (13.0 DNC) 5.0 3.0 2.0 12.0
4th Non-Spin A Summation Helms 27 210 204 (13.0 DNC) 3.3 OOD 3.0 4.0 3.0 13.3
5th Non-Spin A Kalypso Bene 26 BS AS 93590 198 4.0 (6.0 TLE) 4.0 5.0 5.0 18.0
6th Non-Spin A Farm Girl Morgan 30-1 38 198 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 29.0
7th Non-Spin A Peregrine Catalina 22 1001 207 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 13.0 DNC 45.0
8th Non-Spin A On the Edge S-2 6.9, 166 210 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
8th Non-Spin A NOVA Capri 22 340 207 (13.0 DNC) 13.0 DNE 13.0 DNC 13.0 DNC 13.0 DNC 52.0
8th Non-Spin A Truculent Turtle Lindenberg 26 3344 168 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
8th Non-Spin A Jurate Catalina 27 OB 1697 213 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
8th Non-Spin A Falcon Capri 22 O511 213 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0

 

Non-Spin B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF KISS Spring #2
4/16/2019
KISS Spring #3
4/23/2019
KISS Spring #4
4/30/2019
KISS Spring #5
5/7/2019
KISS Spring #6
5/14/2019
Nett
1st Non-Spin B Black Dog Dolphin 24 59 258 1.0 (2.0) 1.0 1.0 2.0 5.0
2nd Non-Spin B Sabrina Alberg 30 30158 231 (2.0) 1.0 2.0 2.0 1.0 6.0
3rd Non-Spin B Kokomo Pearson 27-2 144 228 (4.0) 4.0 TLE 3.3 OOD 3.0 3.0 13.3
4th Non-Spin B Glider Catalina 27 IB FP 6412 228 3.0 4.0 TLE 3.0 (13.0 DNC) 3.3 OOD 13.3
5th Non-Spin B Rebecca Catalina 25 1846 234 (5.0) 4.0 TLE 4.0 5.0 4.0 17.0
6th Non-Spin B Sara Elizabeth Gravel Bristol 27 56G 240 (13.0 DNC) 4.0 TLE 13.0 DNC 4.0 13.0 DNC 34.0
7th Non-Spin B Tigush Bluenose 395 255 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
7th Non-Spin B Aqulia Capri 22 1058 216 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
7th Non-Spin B Opus Rhodes 22 R22 261 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
7th Non-Spin B Amber Wind Catalina 22 SK 13066 279 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
7th Non-Spin B Chaos   320 288 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
7th Non-Spin B Seonaid Mirage 25 108 216 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0

 

Spin Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF KISS Spring #2
4/16/2019
KISS Spring #3
4/23/2019
KISS Spring #4
4/30/2019
KISS Spring #5
5/7/2019
KISS Spring #6
5/14/2019
Nett
1st Spin Dark Star Pearson 37 43372 108 3.0 1.0 (7.0) 1.0 3.0 8.0
2nd Spin Man-O-War S2 7.9 511 174 2.3 OOD 3.0 3.0 (6.0) 1.0 9.3
3rd Spin Black Squirrel J24 9 174 2.0 5.0 (6.0) 2.0 2.0 11.0
4th Spin Too Many Cooks S2 7.9 530 174 1.0 2.0 (8.0) 5.0 4.0 12.0
5th Spin Chimera S2 7.9 282 174 (16.0 DNC) 4.0 1.0 3.0 5.0 13.0
6th Spin Chiripa Kirby 25 43255 180 5.0 (16.0 DNC) 2.0 7.0 7.0 21.0
7th Spin Iris Kirby 25 (mod) 43019 180 4.0 7.0 4.0 8.0 (9.0) 23.0
8th Spin MOPAR Capre 22 (mod) 259 192 (16.0 DNC) 16.0 DNC 5.0 4.0 6.0 31.0
9th Spin Moovin Olson 911 SE 91109 138 (16.0 DNC) 6.0 9.0 10.0 DNF 8.0 33.0
10th Spin Reflex J24 3963 174 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
10th Spin Dog Bone Bavaria B/One 99 126 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
10th Spin Conundrum J22 565 180 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
10th Spin Firefly Kirby 25 83465 180 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
10th Spin Rampage S2 9.1 53222 141 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
10th Spin RioMar J22 1564 180 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OOD 16.0 DNC 64.0

 

Spin A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF KISS Spring #2
4/16/2019
KISS Spring #3
4/23/2019
KISS Spring #4
4/30/2019
KISS Spring #5
5/7/2019
KISS Spring #6
5/14/2019
Nett
1st Spin A Dark Star Pearson 37 43372 108 3.0 1.0 (4.0) 1.0 3.0 8.0
2nd Spin A Man-O-War S2 7.9 511 174 2.0 OOD 3.0 2.0 (5.0) 1.0 8.0
3rd Spin A Black Squirrel J24 9 174 2.0 (5.0) 3.0 2.0 2.0 9.0
4th Spin A Too Many Cooks S2 7.9 530 174 1.0 2.0 (5.0) 4.0 4.0 11.0
5th Spin A Chimera S2 7.9 282 174 (10.0 DNC) 4.0 1.0 3.0 5.0 13.0
6th Spin A Moovin Olson 911 SE 91109 138 (10.0 DNC) 6.0 6.0 7.0 DNF 6.0 25.0
7th Spin A Reflex J24 3963 174 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0
7th Spin A Dog Bone Bavaria B/One 99 126 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0
7th Spin A Rampage S2 9.1 53222 141 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0

 

Spin B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Class SailNo PHRF KISS Spring #2
4/16/2019
KISS Spring #3
4/23/2019
KISS Spring #4
4/30/2019
KISS Spring #5
5/7/2019
KISS Spring #6
5/14/2019
Nett
1st Spin B Iris Kirby 25 (mod) 43019 180 1.0 1.0 2.0 (3.0) 3.0 7.0
2nd Spin B Chiripa Kirby 25 43255 180 2.0 (7.0 DNC) 1.0 2.0 2.0 7.0
3rd Spin B MOPAR Capre 22 (mod) 259 192 (7.0 DNC) 7.0 DNC 3.0 1.0 1.0 12.0
4th Spin B RioMar J22 1564 180 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 OOD 7.0 DNC 28.0
4th Spin B Firefly Kirby 25 83465 180 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0
4th Spin B Conundrum J22 565 180 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0

 

KISS Spring #2 - Non-Spin Fleet - 4/16/2019 at 18:30

Start: Non-Spin, Finishes: Elapsed time, Time: 18:40, Distance: 3.08, Course: 2C
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin Farm Girl Morgan 30-1 38 198 18:40 19:45:19 1:05:19 0:55:09 1.0
2 Non-Spin Alacrity S2 9.2A 390 204 18:40 19:48:14 1:08:14 0:57:46 2.0
3 Non-Spin Gannett Capri 22 628 213 18:40 19:49:18 1:09:18 0:58:22 3.0
4 Non-Spin Black Dog Dolphin 24 59 258 18:40 19:52:24 1:12:24 0:59:09 4.0
5 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:40 19:54:26 1:14:26 1:04:16 5.0
6 Non-Spin Sabrina Alberg 30 30158 231 18:40 20:00:33 1:20:33 1:08:42 6.0
7 Non-Spin Glider Catalina 27 IB FP 6412 228 18:40 20:00:30 1:20:30 1:08:48 7.0
8 Non-Spin Kokomo Pearson 27-2 144 228 18:40 20:05:33 1:25:33 1:13:51 8.0
9 Non-Spin Rebecca Catalina 25 1846 234 18:40 20:10:20 1:30:20 1:18:19 9.0

KISS Spring #3 - Non-Spin Fleet - 4/23/2019 at 18:30

Start: Non-Spin, Finishes: Elapsed time, Time: 18:40, Distance: 5.64, Course: 2G
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin Sabrina Alberg 30 30158 231 18:40 20:40:38 2:00:38 1:38:55 1.0
2 Non-Spin Lark Alerion 28 365 180 18:40 20:38:45 1:58:45 1:41:50 2.0
3 Non-Spin Black Dog Dolphin 24 59 258 18:40 20:46:57 2:06:57 1:42:42 3.0
4 Non-Spin Farm Girl Morgan 30-1 38 198 18:40 20:44:15 2:04:15 1:45:38 4.0
5 Non-Spin Gannett Capri 22 628 213 18:40 20:50:40 2:10:40 1:50:39 5.0
6 Non-Spin Summation Helms 27 210 204     OOD   6.0
7 Non-Spin Glider Catalina 27 IB FP 6412 228     TLE   8.0
7 Non-Spin Kokomo Pearson 27-2 144 228     TLE   8.0
7 Non-Spin Kalypso Bene 26 BS AS 93590 198     TLE   8.0
7 Non-Spin Rebecca Catalina 25 1846 234     TLE   8.0
7 Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240     TLE   8.0
12 Non-Spin NOVA Capri 22 340 207 18:40 20:50:40 DNE   25.0

KISS Spring #4 - Non-Spin Fleet - 4/30/2019 at 18:30

Start: Non-Spin, Finishes: Elapsed time, Time: 18:41, Distance: 3.8, Course: 2F
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin Black Dog Dolphin 24 59 258 18:41 19:25:41 0:44:41 0:28:21 1.0
2 Non-Spin Lark Alerion 28 365 180 18:41 19:21:43 0:40:43 0:29:19 2.0
3 Non-Spin Sabrina Alberg 30 30158 231 18:41 19:25:51 0:44:51 0:30:13 3.0
4 Non-Spin Gannett Capri 22 628 213 18:41 19:27:14 0:46:14 0:32:45 4.0
5 Non-Spin Glider Catalina 27 IB FP 6412 228 18:41 19:29:13 0:48:13 0:33:47 5.0
6 Non-Spin Summation Helms 27 210 204 18:41 19:28:25 0:47:25 0:34:30 6.0
7 Non-Spin Kokomo Pearson 27-2 144 228     OOD   7.0
7 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:41 19:30:05 0:49:05 0:36:33 7.0
9 Non-Spin Rebecca Catalina 25 1846 234 18:41 19:34:31 0:53:31 0:38:42 8.0
10 Non-Spin Alacrity S2 9.2A 390 204 18:41 19:34:04 0:53:04 0:40:09 9.0

KISS Spring #5 - Non-Spin Fleet - 5/7/2019 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:42, Distance: 3.08, Course: 2C, Wind dir: S
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin Black Dog Dolphin 24 59 258 18:42 19:50:30 1:08:30 0:55:15 1.0
2 Non-Spin Lark Alerion 28 365 180 18:42 19:47:58 1:05:58 0:56:44 2.0
3 Non-Spin Gannett Capri 22 628 213 18:42 19:49:59 1:07:59 0:57:03 3.0
4 Non-Spin Sabrina Alberg 30 30158 231 18:42 19:53:58 1:11:58 1:00:07 4.0
5 Non-Spin Alacrity S2 9.2A 390 204 18:42 19:53:45 1:11:45 1:01:17 5.0
6 Non-Spin Kokomo Pearson 27-2 144 228 18:42 19:55:48 1:13:48 1:02:06 6.0
7 Non-Spin Summation Helms 27 210 204 18:42 19:58:27 1:16:27 1:05:59 7.0
8 Non-Spin Sara Elizabeth Gravel Bristol 27 56G 240 18:42 20:06:10 1:24:10 1:11:51 8.0
9 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:42 20:12:53 1:30:53 1:20:43 9.0
10 Non-Spin Peregrine Catalina 22 1001 207 18:42 20:18:28 1:36:28 1:25:50 10.0
11 Non-Spin Rebecca Catalina 25 1846 234 18:42 20:25:33 1:43:33 1:31:32 11.0

KISS Spring #6 - Non-Spin Fleet - 5/14/2019 at 18:30

Start: Non-Spin, Finishes: Finish time, Time: 18:40, Distance: 3.9, Course: RI, Ave wind: 12 G20
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin Lark Alerion 28 365 180 18:40 19:19:37 0:39:37 0:27:55 1.0
2 Non-Spin Sabrina Alberg 30 30158 231 18:40 19:25:55 0:45:55 0:30:54 2.0
3 Non-Spin Alacrity S2 9.2A 390 204 18:40 19:25:24 0:45:24 0:32:08 3.0
4 Non-Spin Black Dog Dolphin 24 59 258 18:40 19:29:31 0:49:31 0:32:45 4.0
5 Non-Spin Summation Helms 27 210 204 18:40 19:30:34 0:50:34 0:37:18 5.0
6 Non-Spin Gannett Capri 22 628 213 18:40 19:31:37 0:51:37 0:37:46 6.0
7 Non-Spin Glider Catalina 27 IB FP 6412 228 18:40   OOD   6.7
8 Non-Spin Kokomo Pearson 27-2 144 228 18:40 19:33:54 0:53:54 0:39:05 7.0
9 Non-Spin Rebecca Catalina 25 1846 234 18:40 19:37:20 0:57:20 0:42:07 8.0
10 Non-Spin Kalypso Bene 26 BS AS 93590 198 18:40 19:38:39 0:58:39 0:45:47 9.0

KISS Spring #2 - Non-Spin A Fleet - 4/16/2019 at 18:30

Start: Non-Spin A, Finishes: Elapsed time, Time: 18:40, Distance: 3.08, Course: 2C
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin A Farm Girl Morgan 30-1 38 198 18:40 19:45:19 1:05:19 0:55:09 1.0
2 Non-Spin A Alacrity S2 9.2A 390 204 18:40 19:48:14 1:08:14 0:57:46 2.0
3 Non-Spin A Gannett Capri 22 628 213 18:40 19:49:18 1:09:18 0:58:22 3.0
4 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:40 19:54:26 1:14:26 1:04:16 4.0

KISS Spring #3 - Non-Spin A Fleet - 4/23/2019 at 18:30

Start: Non-Spin A, Finishes: Elapsed time, Time: 18:40, Distance: 5.64, Course: 2G
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin A Lark Alerion 28 365 180 18:40 20:38:45 1:58:45 1:41:50 1.0
2 Non-Spin A Farm Girl Morgan 30-1 38 198 18:40 20:44:15 2:04:15 1:45:38 2.0
3 Non-Spin A Gannett Capri 22 628 213 18:40 20:50:40 2:10:40 1:50:39 3.0
4 Non-Spin A Summation Helms 27 210 204     OOD   3.3
5 Non-Spin A Kalypso Bene 26 BS AS 93590 198     TLE   6.0
6 Non-Spin A NOVA Capri 22 340 207 18:40 20:50:44 DNE   13.0

KISS Spring #4 - Non-Spin A Fleet - 4/30/2019 at 18:30

Start: Non-Spin A, Finishes: Elapsed time, Time: 18:41, Distance: 3.8, Course: 2F
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin A Lark Alerion 28 365 180 18:41 19:21:43 0:40:43 0:29:19 1.0
2 Non-Spin A Gannett Capri 22 628 213 18:41 19:27:14 0:46:14 0:32:45 2.0
3 Non-Spin A Summation Helms 27 210 204 18:41 19:28:25 0:47:25 0:34:30 3.0
4 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:41 19:30:05 0:49:05 0:36:33 4.0
5 Non-Spin A Alacrity S2 9.2A 390 204 18:41 19:34:04 0:53:04 0:40:09 5.0

KISS Spring #5 - Non-Spin A Fleet - 5/7/2019 at 18:30

Start: Non-Spin A, Finishes: Finish time, Time: 18:42, Distance: 3.08, Course: 2C, Wind dir: S
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin A Lark Alerion 28 365 180 18:42 19:47:58 1:05:58 0:56:44 1.0
2 Non-Spin A Gannett Capri 22 628 213 18:42 19:49:59 1:07:59 0:57:03 2.0
3 Non-Spin A Alacrity S2 9.2A 390 204 18:42 19:53:45 1:11:45 1:01:17 3.0
4 Non-Spin A Summation Helms 27 210 204 18:42 19:58:27 1:16:27 1:05:59 4.0
5 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:42 20:12:53 1:30:53 1:20:43 5.0
6 Non-Spin A Peregrine Catalina 22 1001 207 18:42 20:18:28 1:36:28 1:25:50 6.0

KISS Spring #6 - Non-Spin A Fleet - 5/14/2019 at 18:30

Start: Non-Spin A, Finishes: Finish time, Time: 18:40, Distance: 3.9, Course: RI, Ave wind: 12 G20
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin A Lark Alerion 28 365 180 18:40 19:19:37 0:39:37 0:27:55 1.0
2 Non-Spin A Alacrity S2 9.2A 390 204 18:40 19:25:24 0:45:24 0:32:08 2.0
3 Non-Spin A Summation Helms 27 210 204 18:40 19:30:34 0:50:34 0:37:18 3.0
4 Non-Spin A Gannett Capri 22 628 213 18:40 19:31:37 0:51:37 0:37:46 4.0
5 Non-Spin A Kalypso Bene 26 BS AS 93590 198 18:40 19:38:39 0:58:39 0:45:47 5.0

KISS Spring #2 - Non-Spin B Fleet - 4/16/2019 at 18:30

Start: Non-Spin B, Finishes: Elapsed time, Time: 18:40, Distance: 3.08, Course: 2C
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin B Black Dog Dolphin 24 59 258 18:40 19:52:24 1:12:24 0:59:09 1.0
2 Non-Spin B Sabrina Alberg 30 30158 231 18:40 20:00:33 1:20:33 1:08:42 2.0
3 Non-Spin B Glider Catalina 27 IB FP 6412 228 18:40 20:00:30 1:20:30 1:08:48 3.0
4 Non-Spin B Kokomo Pearson 27-2 144 228 18:40 20:05:33 1:25:33 1:13:51 4.0
5 Non-Spin B Rebecca Catalina 25 1846 234 18:40 20:10:20 1:30:20 1:18:19 5.0

KISS Spring #3 - Non-Spin B Fleet - 4/23/2019 at 18:30

Start: Non-Spin B, Finishes: Elapsed time, Time: 18:40, Distance: 5.64, Course: 2G
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin B Sabrina Alberg 30 30158 231 18:40 20:40:38 2:00:38 1:38:55 1.0
2 Non-Spin B Black Dog Dolphin 24 59 258 18:40 20:46:57 2:06:57 1:42:42 2.0
3 Non-Spin B Kokomo Pearson 27-2 144 228     TLE   4.0
3 Non-Spin B Glider Catalina 27 IB FP 6412 228     TLE   4.0
3 Non-Spin B Rebecca Catalina 25 1846 234     TLE   4.0
3 Non-Spin B Sara Elizabeth Gravel Bristol 27 56G 240     TLE   4.0

KISS Spring #4 - Non-Spin B Fleet - 4/30/2019 at 18:30

Start: Non-Spin B, Finishes: Elapsed time, Time: 18:41, Distance: 3.8, Course: 2F
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin B Black Dog Dolphin 24 59 258 18:41 19:25:41 0:44:41 0:28:21 1.0
2 Non-Spin B Sabrina Alberg 30 30158 231 18:41 19:25:51 0:44:51 0:30:13 2.0
3 Non-Spin B Glider Catalina 27 IB FP 6412 228 18:41 19:29:13 0:48:13 0:33:47 3.0
4 Non-Spin B Kokomo Pearson 27-2 144 228     OOD   3.3
5 Non-Spin B Rebecca Catalina 25 1846 234 18:41 19:34:31 0:53:31 0:38:42 4.0

KISS Spring #5 - Non-Spin B Fleet - 5/7/2019 at 18:30

Start: Non-Spin B, Finishes: Finish time, Time: 18:42, Distance: 3.08, Course: 2C, Wind dir: S
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin B Black Dog Dolphin 24 59 258 18:42 19:50:30 1:08:30 0:55:15 1.0
2 Non-Spin B Sabrina Alberg 30 30158 231 18:42 19:53:58 1:11:58 1:00:07 2.0
3 Non-Spin B Kokomo Pearson 27-2 144 228 18:42 19:55:48 1:13:48 1:02:06 3.0
4 Non-Spin B Sara Elizabeth Gravel Bristol 27 56G 240 18:42 20:06:10 1:24:10 1:11:51 4.0
5 Non-Spin B Rebecca Catalina 25 1846 234 18:42 20:25:33 1:43:33 1:31:32 5.0

KISS Spring #6 - Non-Spin B Fleet - 5/14/2019 at 18:30

Start: Non-Spin B, Finishes: Finish time, Time: 18:40, Distance: 3.9, Course: RI, Ave wind: 12 G20
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Non-Spin B Sabrina Alberg 30 30158 231 18:40 19:25:55 0:45:55 0:30:54 1.0
2 Non-Spin B Black Dog Dolphin 24 59 258 18:40 19:29:31 0:49:31 0:32:45 2.0
3 Non-Spin B Kokomo Pearson 27-2 144 228 18:40 19:33:54 0:53:54 0:39:05 3.0
4 Non-Spin B Glider Catalina 27 IB FP 6412 228     OOD   3.3
5 Non-Spin B Rebecca Catalina 25 1846 234 18:40 19:37:20 0:57:20 0:42:07 4.0

KISS Spring #2 - Spin Fleet - 4/16/2019 at 18:30

Start: Spin, Finishes: Elapsed time, Time: 18:30, Distance: 4.00, Course: 2D
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Spin Too Many Cooks S2 7.9 530 174 18:30 19:28:47 0:58:47 0:47:11 1.0
2 Spin Black Squirrel J24 9 174 18:30 19:31:21 1:01:21 0:49:45 2.0
3 Spin Man-O-War S2 7.9 511 174 18:30   OOD   2.3
4 Spin Dark Star Pearson 37 43372 108 18:30 19:27:08 0:57:08 0:49:56 3.0
5 Spin Iris Kirby 25 (mod) 43019 180 18:30 19:37:59 1:07:59 0:55:59 4.0
6 Spin Chiripa Kirby 25 43255 180 18:30 19:43:29 1:13:29 1:01:29 5.0

KISS Spring #3 - Spin Fleet - 4/23/2019 at 18:30

Start: Spin, Finishes: Elapsed time, Time: 18:30, Distance: 5.64, Course: 2F
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Spin Dark Star Pearson 37 43372 108 18:30 19:42:00 1:12:00 1:01:51 1.0
2 Spin Too Many Cooks S2 7.9 530 174 18:30 19:54:25 1:24:25 1:08:04 2.0
3 Spin Man-O-War S2 7.9 511 174 18:30 19:56:08 1:26:08 1:09:47 3.0
4 Spin Chimera S2 7.9 282 174 18:30 19:57:04 1:27:04 1:10:43 4.0
5 Spin Black Squirrel J24 9 174 18:30 19:59:30 1:29:30 1:13:09 5.0
6 Spin Moovin Olson 911 SE 91109 138 18:30 20:05:44 1:35:44 1:22:46 6.0
7 Spin Iris Kirby 25 (mod) 43019 180 18:30 20:12:54 1:42:54 1:25:59 7.0

KISS Spring #4 - Spin Fleet - 4/30/2019 at 18:30

Start: Spin, Finishes: Elapsed time, Time: 18:35, Distance: 5.64, Course: 2C
Rank Fleet Boat Name Class SailNo PHRF Start Finish Elapsed Corrected Points
1 Spin Chimera S2 7.9 282 174 18:35 19:41:47 1:06:47 0:50:26 1.0
2 Spin Chiripa Kirby 25 43255 180 18:35 19:42:33 1:07:33 0:50:38 2.0
